Date | Event | Stadium | Distance | Prize Fund | Winner Name | Winner Time |
---|---|---|---|---|---|---|
19-Jan-2024 | Dublin Cup 525 | Shelbourne Park | 525 | |||
26-Jan-2024 | Mini Open Bitch 525 Stake | Clonmel | 525 | |||
26-Jan-2024 | Open Unraced 525 Yards Stake | Clonmel | 525 | |||
27-Jan-2024 | Nolans CVRT A1/A2 Bitch Stake | Tralee | 525 | |||
24-Feb-2024 | Champion Bitch Stake | Thurles Park | 525 | |||
24-Feb-2024 | Gold Cup 525 | Shelbourne Park | 525 | |||
03-Mar-2024 | A1 Cork Cup | Curraheen Park | 525 | |||
08-Mar-2024 | Juvenile Unraced Classic | Tralee | 525 | |||
09-Mar-2024 | Midland Derby A2/A3 550 | Mullingar | 550 | |||
16-Mar-2024 | Irish Cesarewitch | Mullingar | 600 | |||
22-Mar-2024 | Cork Oaks | Curraheen Park | 525 | |||
22-Mar-2024 | Galway Graded A3 No backgraders | Galway | 525 | |||
22-Mar-2024 | McCalmont Cup | Kilkenny | 525 | |||
22-Mar-2024 | Unraced Bitch Stake | Newbridge | 525 | |||
01-Apr-2024 | Future Champion Unraced Stake | Enniscorthy | 525 | |||
06-Apr-2024 | Easter Cup | Shelbourne Park | 550 | |||
12-Apr-2024 | A1 Stake | Tralee | 570 | |||
12-Apr-2024 | Open 725 | Kilkenny | 725 | |||
13-Apr-2024 | Super Sprint | Curraheen Park | 330 | |||
20-Apr-2024 | Con and Annie Kirby Memorial (Jan 22 or younger) 525 Stake | Limerick | 525 | |||
20-Apr-2024 | Puppy Oaks (May 22 or younger) | Shelbourne Park | 525 | |||
27-Apr-2024 | Select Stakes | Waterford | 525 | |||
04-May-2024 | Curraheen Park Spring Derby 525 | Curraheen Park | 525 | |||
04-May-2024 | Shelbourne Open 600 | Shelbourne Park | 600 | |||
13-May-2024 | Limerick Oaks | Limerick | 525 | |||
24-May-2024 | A1 550 Stake | Newbridge | 550 | |||
24-May-2024 | Islandbridge Sprint | Shelbourne Park | 325 | |||
25-May-2024 | Shelbourne Champion 550 (Jan 22 or younger) | Shelbourne Park | 550 | |||
26-May-2024 | A3 550 (Confined) | Tralee | 550 | |||
26-May-2024 | Champion Open Unraced Stake | Kilkenny | 525 | |||
01-Jun-2024 | A1 550 Yards Stake | Limerick | 550 | |||
01-Jun-2024 | Open 750 Stake | Curraheen Park | 750 | |||
13-Jun-2024 | Race of Champions | Tralee | 550 | |||
15-Jun-2024 | Irish Oaks | Shelbourne Park | 525 | |||
15-Jun-2024 | Shelbourne Mini Open 525 | Shelbourne Park | 525 | |||
22-Jun-2024 | National Produce Stakes - (Jan 22 or younger) | Clonmel | 525 | |||
22-Jun-2024 | Treaty Cup Open 350 | Limerick | 350 | |||
29-Jun-2024 | Unraced 525 Stake | Curraheen Park | 525 | |||
05-Jul-2024 | KGOBA Quad Dist | Tralee | 500/570 | |||
06-Jul-2024 | Champion Stakes | Shelbourne Park | 550 | |||
06-Jul-2024 | Corn Cuchulainn | Shelbourne Park | 750 | |||
06-Jul-2024 | Tipperary Cup | Thurles Park | 525 | |||
12-Jul-2024 | A2 Stake (Current) | Tralee | 525 | |||
12-Jul-2024 | Dundalk International | Dundalk | 550 | |||
13-Jul-2024 | John Whelan Memorial Kennedy Cup 525 | Limerick | 525 | |||
13-Jul-2024 | Open Bitch Stake | Curraheen Park | 550 | |||
27-Jul-2024 | Shelbourne Unraced Stake | Shelbourne Park | 525 | |||
03-Aug-2024 | A1 525 Stakes | Curraheen Park | 525 | |||
10-Aug-2024 | John Fitzgearld Memorial Mini Open Bitch 525 | Waterford | 525 | |||
15-Aug-2024 | Irish Sprint Cup | Dundalk | 400 | |||
16-Aug-2024 | A4 Stake (Confined) | Tralee | 525 | |||
16-Aug-2024 | BoyleSports A3 Bitch Stake | Kilkenny | 525 | |||
17-Aug-2024 | Irish St. Leger | Limerick | 550 | |||
23-Aug-2024 | A1 Derby | Kilkenny | 525 | |||
31-Aug-2024 | A3 525 Stakes | Curraheen Park | 525 | |||
31-Aug-2024 | Juvenile Derby (Sept 22 or younger) | Shelbourne Park | 525 | |||
31-Aug-2024 | Munster Oaks | Waterford | 525 | |||
31-Aug-2024 | Open Unraced Stake | Waterford | 525 | |||
07-Sep-2024 | Cambridgeshire Open 750 | Limerick | 750 | |||
21-Sep-2024 | Yvonne Barry Open 600 | Shelbourne Park | 600 | |||
28-Sep-2024 | Paddy Merriman Memorial A1 No BG 525 | Shelbourne Park | 525 | |||
05-Oct-2024 | Bart Leahy Memorial A2 | Curraheen Park | 525 | |||
05-Oct-2024 | Irish Greyhound Laurels | Curraheen Park | 525 | |||
05-Oct-2024 | Limerick Stadium A2 Tri-Distance | Limerick | 550/600 | |||
18-Oct-2024 | Kilkenny A3 Stake | Kilkenny | 525 | |||
18-Oct-2024 | Open Unraced Bitch Stake | Clonmel | 525 | |||
21-Oct-2024 | "Fair Warrior" 400 | Mullingar | 400 | |||
21-Oct-2024 | Unraced Stake | Enniscorthy | 525 | |||
25-Oct-2024 | Munster Juvenile Cup | Clonmel | 525 | |||
26-Oct-2024 | Cork Mini-Open Stake | Curraheen Park | 525 | |||
27-Oct-2024 | Galway Oaks | Galway | 525 | |||
31-Oct-2024 | A1 550 | Enniscorthy | 550 | |||
09-Nov-2024 | A2 525 Stake | Curraheen Park | 525 | |||
15-Nov-2024 | Deadly Kennels A2 525 | Kilkenny | 525 | |||
15-Nov-2024 | Puppy Oaks (Nov 22 or younger) | Shelbourne Park | 525 | |||
23-Nov-2024 | Irish Greyhound Derby | Shelbourne Park | 550 | |||
23-Nov-2024 | Irish Greyhound Derby Plate | Shelbourne Park | 550 | |||
06-Dec-2024 | Gold Collar | Shelbourne Park | 550 | |||
06-Dec-2024 | Shelbourne Unraced Stake | Shelbourne Park | 525 | |||
07-Dec-2024 | GRI Winter Racing Festival | Shelbourne Park | Various | |||
07-Dec-2024 | IGOBF National Puppy 525 Stake (Jan 23 or younger) | Shelbourne Park | 525 | |||
07-Dec-2024 | Novice 750 | Shelbourne Park | 750 | |||
21-Dec-2024 | Shelbourne Marathon | Shelbourne Park | 1010 | |||
27-Dec-2024 | Kingdom Derby | Tralee | 525 | |||
28-Dec-2024 | Christmas Oaks 525 | Shelbourne Park | 525 | |||
Please note that all dates are subject to change. |