Distance | Greyhound | Date | Time |
---|---|---|---|
330 | Quietly | 12/03/2016 | 17.14 |
525 | ILLNOTBEBACK | 05/11/2022 | 27.81 |
525H | Comeout Russell | 11/7/2015 | 28.59 |
550 | Kilmacdonagh | 29/06/2019 | 29.07 |
575 | Nikita Billie | 12/07/2003 | 30.62 |
700 | Blue Bloomer | 18/05/2002 | 38.61 |
750 | Airmount Tess | 03/06/2017 | 41.02 |
810 | Shelbourne Kay | 11/06/2005 | 45.58 |
810 | Slick Season | 18/03/2011 | 45.58 |
525 | Curious Boy | 27/06/2016 | 27.85 |
525 | Droopys Edison | 15/10/2022 | 27.81 |
Killmacdonagh |