Distance | Greyhound | Date | Time |
---|---|---|---|
350 | Blame The Game | 15/11/2019 | 18.46 |
400 | Broadstand syd | 20/07/2024 | 20.57 |
525 | Swanley Chick | 01/08/2020 | 28.14 |
550 | Droopys Verve | 12/07/2016 | 29.39 |
575 | Vaguely Noble | 12/07/2017 | 30.92 |
600 | Boleys Foley | 12/07/2019 | 32.30 |
620 | Dromana Blue | 30/03/2007 | 33.51 |
670 | Prince Monalulu | 04/02/2005 | 36.47 |
900 | Ballymac Bonnie | 12/07/2016 | 49.82 |
Boleys Foley |