Distance | Greyhound | Date | Time |
---|---|---|---|
400 | FIFTYCASHBACK | 17/10/2020 | 21.06 |
600 | RIPLEY LAD | 10/10/2020 | 32.87 |
350 | Noreaction | 04/08/2018 | 19.07 |
400 | Gizmo Cash | 23/10/2022 | 21.06 |
525 | Unsinkable Girl | 02/10/1999 | 28.88 |
550 | Clonfert Lorenzo | 15/03/2021 | 30.44 |
600 | Meenagh Miracle | 24/10/2020 | 32.75 |
805 | Bobmersgoinghome | 09/09/2007 | 46.22 |
810 | Coolemount Glen | 15/05/2010 | 46.22 |
525H | Call Late | 22/03/2008 | 29.62 |
.