02-Jan-25 Racecard for Limerick: |
|
||||||||||||||
|
|
Race 1 Welcome To Limerick SIS Meeting A5 525 yds 14:26 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
NUISANCES | ||
DRONEY SAID NO | ||
CHERRYGROVE ICE | ||
SYDS STAR | ||
CARRIGMORE CHLOE | ||
ABIGAILS BOGGER |
Race 2 The Con Murphy Bookmakers A6 525 yds 14:44 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CLARINA MAID | ||
LION AND LEGEND | ||
YURI | ||
BALLYREGAN HOFFA | ||
SHANAKYLE TURBO | ||
DUCK MAGGIE |
Race 3 The Race Entries By Text/Online A4 525 yds 15:03 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BALLYGIBBA DOVE | ||
IBBA NAYR | ||
COSS ROTA | ||
FREDAS JET | ||
DOANOTHERBIT | ||
MONEYHILL MICK |
Race 4 The Time Greyhound Nutrition A7 525 yds 15:22 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HONEYPOUND BELLA | ||
ROSETTI | ||
SNUGGIE ROSIE | ||
SHANAKYLE BLUE | ||
KNOCKBAWN AZZA | ||
COOLEENBEE BELLA |
Race 5 The Greyhounds Make Great Pets A5 525 yds 15:41 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SNUGGIE ARCHIE | ||
CABRIOL CAROL | ||
LODGE BOOTS | ||
BALLYMARTIN GARY | ||
KNOCKBAWN SARAH | ||
THUNDERIN PEGGY |
Race 6 The Quinns De Bucket A6 525 yds 15:59 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
KNOCKBAWN PLUTO | ||
KILLISKEY LAD | ||
AQUA BOLT | ||
IM BACK BABY | ||
SCALA NORA | ||
MELLON RIVER |
Race 7 The OConnor Julian Vets A7 525 yds 16:18 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
KNOCKBAWN BLOND | ||
BLACKBOY BLUE | ||
FIRE PET | ||
MILLMOUNT ROCKY | ||
THANKS BLUE | ||
CONFEY JUNIOR |
Race 8 The Talking Dogs A2 525 yds 16:37 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TWO PINTS | ||
HIDDEN JACK | ||
GORTGLAS DREAM | ||
ZINGIBER | ||
CARRIGMORE SOFIA | ||
AMYS JACK |
Race 9 The Gammell Car Sales A6 525 yds 16:56 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ANY ATTIC | ||
HONEYPOUND SOFIA | ||
MELLON SARAH | ||
FREYAS ROBYN | ||
BRICKFIELD JOYCE | ||
THANKS SOCKS |
Race 10 The Knocklong Schooling Track A4 525 yds 17:14 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CUSHIE SPITFIRE | ||
BEACHGROVE LAD | ||
CAN BE DONE | ||
ALLAGHAUN BENJI | ||
LIMERICK LACE | ||
HAZELHILL ANNA |
Race 11 The Boylesports.com A5 525 yds 17:29 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BLASTOFF SIA | ||
LEAMANEIGH BRAVO | ||
COSS SENORITA | ||
CHERRYGROVE ORCA | ||
INISLOSKY BRANDY | ||
HONEYPOUND TEMPO |
Race 12 The Lucky Last A3 525 yds 17:46 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DAYSTAR | ||
TIERMANA ANNA | ||
HOULAND | ||
SHANAKYLE PARK | ||
DIEGOS MAI | ||
HIDDEN GRACE |