03-Jan-25 Racecard for Mullingar: |
|
||||||||||||
|
|
Race 1 Fáilte go dtí staid na gCon, Muileann gCearr A4 525 11:13 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SHORTMILE LADY | ||
DARGLE HERO | ||
MANZANILLO | ||
KILLESHIL GLAM | ||
JOSIE TOO | ||
LAHINCH BLAZE |
Race 2 Follow us on Facebook A5 525 11:29 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SWIFT YOLANDI | ||
A DAYS LUCK | ||
LAID BACK | ||
COILLBHUI TAYLOR | ||
WILBROOK TOMMY | ||
GAINSTOWN SKY |
Race 3 The Talking Dogs News A3 525 11:47 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SUNDAY PEACE | ||
BOLGER CHAPERAL | ||
KILLESHIL BELLE | ||
LAHINCH TOBY | ||
WLADIMIR JAXX | ||
CROKERS BLEND |
Race 4 Play Connect 6 A6 525 12:04 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CROKERS TWINKLE | ||
MEENAGH MERC | ||
BLUE JIG MEG | ||
CILLOWEN RECRUIT | ||
CARRA BELLE | ||
JAXX VIVIENNE |
Race 5 The Matchbook Best Odds on Greyhounds A2 525 12:21 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DE BIG BUCKS | ||
MAGS BOLGER | ||
PEGGY BLUE | ||
LIGHTFOOT CHAS | ||
GUN RUNNER | ||
KUMA AYOUB |
Race 6 The Matchbook Betting Exchange A6 525 12:38 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DARBYS ZOE | ||
CROKERS SISTA | ||
POSH JENNY | ||
LET HER RUN | ||
EXOTIC DARA | ||
COILLBHUI PICKLE |
Race 7 Déanann cú peata maith A4 525 12:54 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SUNSHINE WILLOW | ||
REVILO WEDGE | ||
TRAPPER FLYER | ||
SO MOTIVATED | ||
CROKERS BLUEBELL | ||
BLUE JIG SKY |
Race 8 Trials Can Now Be Booked Online A3 525 13:12 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LAHINCH MOLLY | ||
CATCHPHRASE | ||
TUMBLE BUMBLE | ||
SPEAK SOFTLY | ||
SHREWD MEMORIES | ||
SIX BY TWO |
Race 9 The Bet With The Tote A6 525 13:29 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GREENBACK | ||
RENEGRADE | ||
MONEYGALL AARON | ||
FANCY A BUCK | ||
COILLBHUI GLAS | ||
SHIRLEYS GIRL |
Race 10 An Rás Deireanach A5 525 13:47 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BEFORE SUNRISE | ||
CATUNDA QUINN | ||
FLYING THEO | ||
REVILO BIRDIE | ||
TRAPPER BABY | ||
LIGHTFOOT GAIL |