04-Jan-25 Racecard for Lifford: |
|
|||||||||||
|
|
Race 1 WELCOME TO LIFFORD STADIUM S8 AND LOWER 325 19:45 Approx. (325 Yds. Flat) (Race Grade : S8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
UP TIPP TWO | ||
GOT THE LARGE | ||
REENADERRY GIRL | ||
BEAUTIFUL EMMA | ||
FAGANS LILLY | ||
Race 2 OLD DALYS A7 AND LOWER 525 20:00 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TAMMY KAY | ||
CASHOUT KING | ||
DORIC | ||
FRIDAYS SAPPHIRE | ||
PHARIS CASHOUT | ||
Race 3 LIFFORD STADIUM S3/S4 SWEEPSTAKE Semi-Final 20:15 Approx. (325 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BLUE LUNA | ||
MISS MINI BELLE | ||
PROMISES TO KEEP | ||
CHARMELEON | ||
SO ITS BONO | ||
DO IT KAY |
Race 4 LIFFORD STADIUM S3/S4 SWEEPSTAKE Semi-Final 20:30 Approx. (325 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FIND THE PUZZLE | ||
TOWNSEND SWIFT | ||
RAINS LUCKY | ||
ARMAGH JOE BROWN | ||
BRANDYWELL HERO | ||
SHES GOT NOTIONS |
Race 5 BET ON TOTE.CO.UK S6 325 20:45 Approx. (325 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BRASIDAS | ||
CROKERS WORLD | ||
FRIDAYS ART | ||
JIMMYS DREAM | ||
ABRAKEBABRA CIAN |
Race 6 ROSIES CAFE A7 & LOWER 525 21:00 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SKIRK LEGEND | ||
RAINS LIGHTNING | ||
DELIGHTFUL MOLLY | ||
MAYO MOONLIGHT | ||
HI DOLLY | ||
Race 7 TRACK BOOKMAKERS S1 325 21:15 Approx. (325 Yds. Flat) (Race Grade : S1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ARDNASOOL REBEL | ||
FRIDAYS BOLGER | ||
CULMORE QUEEN | ||
SNIPER BIG JOE | ||
SHORE RD MAXIMUS | ||
DRVEEN BUSH |
Race 8 FITZWILLIAM A4/A5 525 21:30 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CRACK ON LADY | ||
DEVON DAPPER | ||
CHUBBYS VAGABOND | ||
SOLO MAGIC | ||
LIGHTFOOT PEBBLE | ||
KNOCKADOO CHRIS |
Race 9 GOODNIGHT AND SAFE HOME A3 525 21:45 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BOGGER DEWIE | ||
RAHA MAVERICK | ||
KELLSBORO PHOEBE | ||
PRONTO MURTY | ||
BELLMORE ZOEY | ||
TOONARRATACHUTE |