07-Nov-24 Racecard for Enniscorthy: |
|
|||||||||||
|
|
Race 1 WELCOME TO ENNISCORTHY GREYHOUND STADIUM 19:00 Approx. (575 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
METRIC STRIKE | ||
DE BIG CHAMP | ||
BAREFOOT AWESOME | ||
BALLINABOLA JAKE | ||
KARLOW JACKSEY | ||
BONO CHAMP |
Race 2 #GOGREYHOUNDRACING 19:13 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TOKER PABLO | ||
TOMAHURRA HOPE | ||
LORD BULLET | ||
KNOCKDUFF SOUL | ||
BALLINABOLA MILA | ||
VICI TANA |
Race 3 RACING EVERY THURSDAY AT THE SHOWGROUNDS FOR NOV 19:26 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BALLINCLARE MINT | ||
HELLO SONNY | ||
CUSHIE MYSTERY | ||
HARLEQUIN TALUKA | ||
LEAHS BEST | ||
AIRDOWN SYD |
Race 4 ALL TRIALS MUST BE BOOKED THROUGH THE OFFICE 19:39 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MOCHONOG MYSTERY | ||
GARIBALDI | ||
WONDERFUL DOLCE | ||
TELL ME GIRL | ||
CUSHIE RUSTIC | ||
GRACES PRIDE |
Race 5 TRACK MOBILE NUMBER IS 087 4893859 19:52 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
NED ON FIRE | ||
NAYLORS TEA POT | ||
BALLINABOLA JUNE | ||
AVAS GEM | ||
KINIELTY SUNSET | ||
YELLOWBELLY |
Race 6 PLEASE UPDATE YOUR RCETS APP REGULARLY 20:05 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BE THANKFUL | ||
AUNTIE ANN | ||
GREYFRIARS MINNY | ||
NO ORDINARY LILY | ||
ROAD TO NOWHERE | ||
WONDERFUL JO |
Race 7 BOOK YOUR NIGHT OUT AT THE DOGS 20:20 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MISTERIN BEST | ||
RATHNEW DUCHESS | ||
KARLOW BLAZE | ||
BODERAN TIGER | ||
BATTLE ANNIE | ||
BALLINCLARE COLE |
Race 8 FIND AND FOLLOW US ON SOCIAL MEDIA FACEBOOK INSTAGRAM TWITTER 20:33 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SNAZZY HAWK | ||
MISTERIN BOLA | ||
PADDY THECOOPER | ||
WHITEWOOD LEXI | ||
KARLOW BELLE | ||
WHITE LIGHTNING |
Race 9 GOODNIGHT AND SAFE JOURNEY HOME 20:46 Approx. (600 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CONNORS KOBE | ||
BISTO DUKE | ||
TACHENKO | ||
ALMOST BONNIE | ||
THORNSIDE TONTO | ||
NAMETAB FRECKLES |