07-Nov-24 Racecard for Limerick: |
|
||||||||||||||
|
|
Race 1 Welcome To Limerick SIS Meeting A5 525 yds 14:26 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DARE TO HOPE | ||
DEVON PARADISE | ||
MELLON LUNA | ||
CROKERS PRIMROSE | ||
BALLYGIBBA ROSE | ||
FREYAS ROBYN |
Race 2 The Roma Casino Limerick A6 525 yds 14:44 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
KNOCKBAWN SKY | ||
SHANAKYLE PARK | ||
THANKS BLUE | ||
LICKADOON RANGE | ||
BALLYMARTIN GARY | ||
BEL CANTO |
Race 3 The Race Entries By Text/Online A4 525 yds 15:03 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
NUISANCES | ||
INISLOSKY PETAL | ||
SNUGGIE ARCHIE | ||
HONEYPOUND SOFIA | ||
CABRIOL BETH | ||
HAZELHILL ANNA |
Race 4 The Con Murphy Bookmakers A7 525 yds 15:22 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SHANAKYLE VALLEY | ||
MELLON FLOWER | ||
BANKER ALICE | ||
LICKADOON RUNNER | ||
KNOCKBAWN BLOND | ||
STARRY EYED |
Race 5 The Go Greyhound Racing A5 525 yds 15:41 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
VARRA LASRACH | ||
ANY ATTIC | ||
CARRIGMORE CHLOE | ||
MONEYHILL MICK | ||
BARK WAHLBERG | ||
AIRFIELD TORNADO |
Race 6 The Saturday Night Racing A5 525 yds 15:59 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SHANAKYLE BLUE | ||
IM BACK BABY | ||
CHERRYGROVE CIAN | ||
THANKS BUCK | ||
MILLROAD LOLA | ||
STARSON BALE |
Race 7 The Gammell Car Sales A4 525 yds 16:18 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LAGHILE JOHN | ||
VARRA WHISTLER | ||
HIDDEN HOLLY | ||
BALLYGIBBA MILLY | ||
KILLDUFF JOEY | ||
THANKS SOCKS |
Race 8 The Boylesports.com A7 525 yds 16:37 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
KNOCKBAWN PLUTO | ||
ROSETTI | ||
SHANAKYLE BETSY | ||
DUCK LIGHT | ||
LIMERICK MAN | ||
MILLMOUNT SOCKS |
Race 9 The Greyhounds Make Great Pets A6 525 yds 16:56 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HONEYPOUND NESSA | ||
INISLOSKY BRANDY | ||
KILLISKEY LAD | ||
AQUA BOLT | ||
FIRE PIN | ||
KNOCKBAWN AZZA |
Race 10 The Time Greyhound Nutrition A2 525 yds 17:14 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ABIGAILS LULU | ||
TALLY HO FLYIT | ||
CABRIOL BILLY | ||
BALLYGIBBA SAM | ||
ADAMSWOOD RUMBLE | ||
COSS TOP GUN |
Race 11 The Talking Dogs A4 525 yds 17:29 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BEACHGROVE LAD | ||
HONEYPOUND TEMPO | ||
CHERRYGROVE ORCA | ||
KILLDUFF JACKO | ||
BLACKBOY CAN CAN | ||
LODGE BOOTS |
Race 12 The Lucky Last A3 525 yds 17:46 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ALLAGHAUN BENJI | ||
ABIGAILS BATMAN | ||
BELLMORE ZOEY | ||
GORTGLAS DREAM | ||
BY YOURSIDE |