07-Nov-24 Racecard for Shelbourne Park: |
|
||||||||||
|
|
Race 1 Welcome To Shelbourne Park A5 525 19:42 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MR LACEY | ||
WHOS THE GOAT | ||
GLORY LORD | ||
LIKEABLE LOUIE | ||
LAST SAVANNAH | ||
PARIS TO BERLIN |
Race 2 Ballyhimikin Jet @ Stud ON2/ON3 525 Semi-Final 19:57 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
NOT CERTAIN | ||
LIGHTFOOT REGAL | ||
LOLOS POPPY | ||
CATUNDA MAURA | ||
RAZLDAZL BENETTI | ||
BOCKOS JACKSON |
Race 3 Ballyhimikin Jet @ Stud ON2/ON3 525 Semi-Final 20:12 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CATUNDA ROMEO | ||
HIGHVIEW YEATS | ||
BOCKOS PRINCE | ||
RAZLDAZL KAMARIA | ||
RUINTHELONGGAME | ||
LIGHTFOOT SEAN |
Race 4 Ballyhimikin Jet @ Stud ON2/ON3 525 Semi-Final 20:27 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RAZLDAZL MYWAY | ||
DIDNT KNOW THAT | ||
WHIRLING WIND | ||
PAIN BARRIER | ||
HIGHVIEW MIGHT | ||
ANYTHING STRANGE |
Race 5 Time Greyhound Nutrition A2 (NB) 525 Round 1 Heat 1 20:42 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GRAIGUES DOWNEY | ||
CARA MIA | ||
TINNOCK SHEN | ||
INNFIELD FIFI | ||
KILLESHIL MESSI | ||
THRU THE ROOF |
Race 6 Time Greyhound Nutrition A2 (NB) 525 Round 1 Heat 2 20:57 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LISTEN HERE OK | ||
ORCHID ICON | ||
NOTSHORT OFPACE | ||
ANNUAL EILE | ||
YACHT MARSHAL | ||
ROSSA COCO |
Race 7 Time Greyhound Nutrition A2 (NB) 525 Round 1 Heat 3 21:12 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WHYAYE GAN ON | ||
MIRAGE MAJESTY | ||
MORNING BUCKS | ||
MUSTANG MARYDEL | ||
TOWN KITTEN | ||
GINGER JANE |
Race 8 Good Night And Safe Home A4 525 21:27 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
APACHE GEM | ||
STUIE GRIFFIN | ||
LAUGHIL SKY | ||
LOLOS AKI | ||
SADIES PICK | ||
BEAT IT SLOW |