08-Nov-24 Racecard for Curraheen Park: |
|
|||||||||||
|
|
Race 1 FÁILTE GO DTÍ STAID CURRAHEEN PARK NA gCON 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KILMONEY SCOOCH | ||
BRIDEVALLEY BANK | ||
IMOKILLY WILD | ||
BALLYBOY MAGS | ||
KILBARRY ROCKET | ||
HILLSIDE SPOTTER |
Race 2 The Curraheen Park Supporters Club 525 20:05 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WHITTY SHADOW | ||
MYLANE FINNY | ||
DARK BONO | ||
ROMANTIC BOXER | ||
INNFIELD PLACE | ||
GORTNAGRAGE KATE |
Race 3 The Bet On The Tote 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KILBARRY HAVEN | ||
RIVERVALE BUZZ | ||
KILANE BEAUTY | ||
DROMDOWNEY LASS | ||
LADS BLUE SKY | ||
FOUR BULLETS |
Race 4 The Curraheen Park Supporters Club 550 20:35 Approx. (550 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ROLLAWAY MILLY | ||
CASTLETERRYFREYA | ||
GRINGUS SKYLINE | ||
TOPSIDE FERRARI | ||
FIREBALL BULL | ||
MRS MILNER |
Race 5 The Upcoming Events 330 20:50 Approx. (330 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DARRAGHS JETS | ||
RONNIES WISHES | ||
BALLYHANK BOB | ||
SOUTHAFRIKKA | ||
ZOOMEY ROMERO | ||
BALLYKNOCK AMIGO |
Race 6 The Laurels Restaurant 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
VENETO | ||
BARNAGRANE OISIN | ||
WAUGHS MAN | ||
HAND CRAFTED | ||
BLANC | ||
FASTNET REQUEST |
Race 7 The Talking Dogs 750 21:20 Approx. (750 Yds. Flat) (Race Grade : D2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MOCHONOG MISS | ||
MUINGWEE ROBYN | ||
DARING ROCKY | ||
VICTORY STAR | ||
GARREN IVY | ||
WALKABOUT FUN |
Race 8 The Curraheen Park Supporters Club 575 21:35 Approx. (575 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BOHERMORE BLUE | ||
FERRYFORTH WILD | ||
DANZIG REBEL | ||
BALLYDAGUE REBEL | ||
KILANE LADY | ||
AHERLA RONNIE |
Race 9 The Slan Abhaile 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ROSSTEMPLE PACE | ||
DA LITTLE ROCKET | ||
GOWLANE DANCER | ||
BALLYHOOLY BELLE | ||
HOLLYHILL MAEBH | ||
DUBIOUS DELUXE |