08-Nov-24 Racecard for Kilkenny: |
|
||||||||||||
|
|
Race 1 Welcome to Kilkenny Greyhound Stadium A5 525 18:39 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RATHDUFF DANCER | ||
FAITHFUL LUCY | ||
LEMON SIN | ||
RUSSMUR FLUTTER | ||
NO REVOLUT | ||
FLEXIBLE SIAN |
Race 2 Split The Pot @ Kilkenny Track A4 525 18:56 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ME BUNDEE | ||
KILKENNY SWIFT | ||
LEMON THELMA | ||
FEED ME CUPCAKES | ||
MISS NALA | ||
KILGRANEY GLEN |
Race 3 Barrymore Jett A4 525 Semi-Final 19:14 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GRACE AND LAURA | ||
GOLDMINE SADIE | ||
GOLDMINE DUKE | ||
COMER ROVER | ||
ROCK EAGLE | ||
WAKEYWAKEY RAKEY |
Race 4 Barrymore Jett A4 525 Semi-Final 19:31 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GLENHEAD JACK | ||
BOGGER CONWAY | ||
SPRING LADY | ||
COMER LIZ | ||
KILTEGAN QUEEN | ||
ATTYKITT BONANZA |
Race 5 The Elite Black @ Stud A3 525 Round 1 Heat 1 19:51 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ITSNOTINIT | ||
MONAGORE STAR | ||
BARRYMORE JETT | ||
LEMON MILO | ||
BOGGER DUSTY | ||
NORAS BARNACLE |
Race 6 The Elite Black @ Stud A3 525 Round 1 Heat 2 20:09 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BROSTAIGH CULLEN | ||
MAX ALMIGHTY | ||
MYSTERIOUS MOYA | ||
GLENART CHIEF | ||
ZOOS CHICA LINDA | ||
LASKARINA |
Race 7 The Elite Black @ Stud A3 525 Round 1 Heat 3 20:26 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KILGRANEY WISE | ||
FOYLE EMMA | ||
HOLIDAY JACK | ||
BLACKSTONE FIFI | ||
DA QUIET PATCH | ||
BLACK BELL |
Race 8 Sales @ Kilkenny Track A1/A2 525 20:43 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PERFECTIONISM | ||
ONE SLICK JAMIE | ||
BLACKSTONE JAN | ||
ATTYKITT PETAL | ||
PRICELESS ON ICE | ||
EXPLOSIVE ROLEX |
Race 9 Boylesports Bookmakers A1 525 21:01 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SING HALLELUJAH | ||
DROOPYS BRO | ||
LEMON MUNDY | ||
NOBODYS HOME | ||
SOBER SECRET | ||
HEARTS DESIRE |
Race 10 Frightful Flash Kennels A1/A2 525 21:18 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BLACKSTONE RACHL | ||
CLOVERFIELD CLAN | ||
MINGLERS CRACKER | ||
RUSSMUR STACEY | ||
BIRCHFIELD PA | ||
DOGGIE BRASCO |