08-Nov-24 Racecard for Mullingar: |
|
||||||||||||||
|
|
Race 1 Fáilte go dtí staid na gCon, Muileann gCearr A4 525 11:13 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LIGHTFOOT CHAS | ||
CATUNDA QUINN | ||
DRINANE RODGE | ||
REVILO WEDGE | ||
BUT WHY NOT | ||
WLADIMIR JAXX |
Race 2 The Talking Dogs A4 525 11:29 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
JUMEIRAH CHAMPO | ||
NAME THAT DOG | ||
RACECOURSE HIDE | ||
KUMA TOSCA | ||
REVELATION | ||
CHANCE FOR KATIE |
Race 3 Follow us on Facebook A2 525 11:47 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FREYAS QUEEN | ||
BUNKERS PASS | ||
FARADAYS LUCY | ||
NOIRS BEST | ||
KILLESHIL CALLIE | ||
SIX BY TWO |
Race 4 Play Connect 6 A3 525 12:04 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MARINAS BENJI | ||
PHOENIX GRACE | ||
FAHY SHOP | ||
TWOBADSHOULDERS | ||
SHREWD MEMORIES | ||
BLUE JIG SKY |
Race 5 Trials Can Now Be Booked Online A4 525 12:21 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RENEGRADE | ||
CARRA BELLE | ||
ABRAKEBABRA DUKE | ||
JAXX FIREFOX | ||
REVILO RUBY | ||
NOW SWEETIE |
Race 6 The Try a Lucky Dip A6 525 12:38 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GEISHA | ||
SHORTMILE LADY | ||
CROKERS TWINKLE | ||
FANCY A BUCK | ||
TOBER FRED | ||
KALINGA |
Race 7 The Matchbook Betting Exchange A3 525 12:54 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
REVILO EAGLE | ||
LAID BACK | ||
OAKWOOD DAISY | ||
LIGHTFOOT CLEO | ||
ROUGH SAINT | ||
CROKERS BLEND |
Race 8 The Barking Buzz App A7 525 13:12 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
POSH JENNY | ||
LAURAS ANGEL | ||
RISKY SNIPER | ||
MIDAS MUSIC | ||
LIFFEYSIDE SALLY | ||
BLACK FUSILEER |
Race 9 The Matchbook Best Odds on Greyhounds A7 525 13:29 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BIT VIEW BELLA | ||
BOLGER CHAPERAL | ||
COILLBHUI TAYLOR | ||
BURKOS BONNIE | ||
KILBRIDE PARISH | ||
ABRAKEBABRA SCAR |
Race 10 The www.grireland.ie A5 525 13:47 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DARGLE HERO | ||
MANGOODTOM | ||
CILLOWEN RECRUIT | ||
KILBROOK TOBY | ||
BOGGER BAILEY | ||
KILLESHIL DEVINE |
Race 11 The Bet With The Tote A5 525 14:03 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SCARLET SMURPH | ||
A DAYS LUCK | ||
LET HER RUN | ||
FISHERS ISLAND | ||
LIFFEYSIDE PERCH | ||
SHIRLEYS GIRL |
Race 12 An Rás Deireanach A6 525 14:18 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MUSTANG DAZL | ||
SAMROSE BUCK | ||
COILLBHUI PICKLE | ||
CROKERS FOR LIFE | ||
WILBROOK TOMMY | ||
LION DANCER |