08-Nov-24 Racecard for Newbridge: |
|
|||||||||||||
|
|
Race 1 The Welcome To Newbridge Greyhound Stadium A6 525 20:00 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COME ON BONO | ||
LOWTOWN ODYSSEY | ||
LORCANS WHITE | ||
HIGHVIEW STAKES | ||
BULLSEYE | ||
PENNYS LONE LYNX |
Race 2 The This Runs Deep A5 525 20:15 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FREDDIES CHARM | ||
KAYS KONNER | ||
RING THE BOSSMAN | ||
COOLHILL WILLOW | ||
SCARBOROUGH LADY | ||
MYDRAS TREASURE |
Race 3 The November Unraced 525 Final 20:30 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COME ON SOPHIE | ||
LIGHTFOOT DREAM | ||
MADABOUT RACER | ||
CLONCURRY BOY | ||
LIGHTFOOT PEARL | ||
LIGHTFOOT KUMA |
Race 4 The Talking Dogs A2/A3 525 20:45 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
AOIFE ARTIST | ||
MERAXES | ||
ZENITH ANGEL | ||
CAMERA NEWS | ||
DELIGHTFUL DANNY | ||
EFFERNOGUE TOBY |
Race 5 The Time Greyhound Nutrition & NTSC A3 Round 2 Heat 1 21:00 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SHEAR BEAR | ||
UNVETTED | ||
KATES ANGEL | ||
TIMEFORTAE | ||
HALLIES SADIE | ||
TYPHOON TRACY |
Race 6 The Time Greyhound Nutrition & NTSC A3 Round 2 Heat 2 21:15 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MYLERSTOWN NELL | ||
INNFIELD SPEED | ||
HENNOS NORM | ||
SCOTRATH SAMMY | ||
WONTDANCEATALL | ||
CONORS BRUNO |
Race 7 The Time Greyhound Nutrition & NTSC A3 Round 2 Heat 3 21:30 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COSS SENORITA | ||
ROCKET SYD | ||
COSTA NOTE | ||
TWILIGHT GUIDE | ||
ZENITH BEAUTY | ||
CAGEY PAULINE |
Race 8 The Time Greyhound Nutrition & NTSC A3 Round 2 Heat 4 21:45 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COSTA CANDY | ||
FAGANS LILAC | ||
BOGCROSS PRONTO | ||
JUNCTION SALLY | ||
ZOOMEY RUSSELL | ||
SCOTRATH MESSI |
Race 9 The Time Greyhound Nutrition & NTSC A3 Round 2 Heat 5 22:00 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DOONANES FRANCO | ||
BOTSWANA JEWEL | ||
SINGALONG MADGE | ||
GREEN GIRL | ||
CROGHAN FLYER | ||
HOW YE LAGERTHA |
Race 10 The Time Greyhound Nutrition & NTSC A3 Round 2 Heat 6 22:15 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RATCHIES WOLFE | ||
SPICE SIRE | ||
PHOENIX MINNIE | ||
SEANOS | ||
FREFFANS BOND | ||
HOLLYWELL SKY |
Race 11 The Slan Abhaile A0/A1 525 22:30 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
JET FIGHTER | ||
EARLY NEWS | ||
SCARBOROUGH FAIR | ||
VICTORY LANE | ||
A LUCKY STAR | ||
BALLYGLOSS BALE |