08-Nov-24 Racecard for Clonmel: |
|
|||||||||||||
|
|
Race 1 The Try The All Ways Trio A8 / A9 525 19:30 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DOLL DYEDEE | ||
RING HERSELF | ||
SNOOZING THIEF | ||
MAN FROM LARMIE | ||
BRISK BRINDLE | ||
TWINKLETOESPADDY |
Race 2 The Kilsheelan Gallop A7 / A8 19:42 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CHOSEN LADY | ||
MARLFIELD EMMA | ||
POSTECOGLOU | ||
CHURCHTOWN ROVER | ||
STEADERS ROO | ||
ROLL ON ITALY |
Race 3 The Upcoming Sweepstakes Sprint 19:54 Approx. (300 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BRADLEYS ROSE | ||
HOTDIGERTYDOG | ||
BRACKILE KACIE | ||
CIRCUS HOPE | ||
CREED | ||
BRYNOFFA BENSON |
Race 4 The Book Your Xmas Party With Us A2 525 20:09 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GIGLIS EBONY | ||
PRICELESS HERO | ||
BAY CITY KATIE | ||
KNOCKBOY BORIS | ||
UNANIMOUS JAX | ||
FOXROCK BLANC |
Race 5 The This Runs Deep A7 / A8 525 20:21 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FOXROCK GROVE | ||
NORRISTOWN VERA | ||
SLIPALONG DON | ||
POPS DREAM | ||
JOEYS WALK | ||
POPULAR JACKO |
Race 6 The Slievenamon Sprint 20:33 Approx. (300 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HACK UP CRYSTAL | ||
THUNDER HAPPY | ||
SHES MINT | ||
DAKOTA VIEW | ||
BOHERDOTA MOLLY | ||
HASTY HARPER |
Race 7 The Slievenamon A0 / A1 525 20:48 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WESTWIND PAULA | ||
DAKOTA DRIVE | ||
IMONLYFINE | ||
BLUEWAY STORM | ||
SPRINGWOOD FRED | ||
ZACONEY ADONIS |
Race 8 The Sporting Press On Line Edition A3 525 21:00 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GROUP GOLDSTAR | ||
DAINTY EXILE | ||
BALLYBAWN BELLE | ||
SWIFT PALLAS | ||
BRYNOFFA TIGGER | ||
KNOCK LOLA |
Race 9 The Greyhounds Make Great Pets Sprint 21:12 Approx. (300 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SINBOLINA | ||
FREE HUNTER | ||
HASTY LUNA | ||
MAUGHERA VERA | ||
GERBER | ||
BEAU JESTE |
Race 10 The Bet On The Tote A4 525 21:27 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FOXYS SEANIE | ||
BLISTER HIM JIM | ||
EMERS QUEENY | ||
FREEWAY FAYE | ||
MILLROAD TIGER | ||
THATS IT PA |
Race 11 The Home Of The Produce Stakes A5 525 21:39 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MINOR TOMMYDOG | ||
ERICKS CRYSTAL | ||
FREEWAY ZAC | ||
FOXROCK YOLI | ||
BAY CITY CALLIE | ||
BELLAGORS VAVOOM |