08-Nov-24 Racecard for Galway: |
|
||||||||||
|
|
Race 1 The Welcome To Galway Greyhound Stadium S7 350 19:50 Approx. (350 Yds. Flat) (Race Grade : S7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MOUNVOOR LADY | ||
FORTUNE SEVEN | ||
SWINFORD MIKE | ||
BUMBLEBEE FERGUS | ||
PIERVIEW QUEEN | ||
BOBTAILBUTTERCUP |
Race 2 The Follow Us On All Social Media Platforms A7/A8 525 20:05 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KILLDOO BABE | ||
LALLYS LEGACY | ||
NIVEA BLUE | ||
HEATHLAWN DOLLY | ||
HEATHLAWN HARRY | ||
COUNTRY CURLY |
Race 3 The InterTrack Betting A7 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RATHKERRY ANNE | ||
PETELES JOY | ||
PINNACLE JESS | ||
HEATHLAWN DAISY | ||
HANOVER HELLBOY | ||
FANTASY MALAHIDE |
Race 4 The Greyhounds Make Great Pets S6 350 20:35 Approx. (350 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MINT CLIFFORD | ||
UNIVERSALLY | ||
MIRABEL | ||
BURKOS MOJO | ||
FRECKLES MIST | ||
SHE CAME OUT |
Race 5 The InterTrack Betting A5 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KONFU TOMMY | ||
FORTUNE SYDNEY | ||
SLIPALONG DEW | ||
ON THE RADIO | ||
LISSATOUK PEARL | ||
BUMBLEBEE DIVA |
Race 6 The RCETS A5 525 21:05 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FRENCH FEARLESS | ||
KILTYMON NINJA | ||
ASIAM ZERO | ||
DENNYS BEST | ||
LAKESIDE FLIGHT | ||
MELBOURNE FLYER |
Race 7 The Enjoy Your Night A3/A4 575 21:20 Approx. (575 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CLONEYOGAN SYDNY | ||
GLAMOROUS WOOHOO | ||
PORTUMNA BUCK | ||
SHE DID IT | ||
BABY FIREFLY | ||
ONE INALLOUT |
Race 8 The Parade Jackets A1 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LISSATOUK GENA | ||
RINNWOOD LEO | ||
KELPIE | ||
SPRINGWELL EDDY | ||
HANOVER STORM | ||
LAKESIDE ALBERT |