09-Nov-24 Racecard for Dundalk: |
|
||||||||||||
|
|
Race 1 Welcome To Dundalk Greyhound Stadium A1 550 19:50 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BALLYDARLEY JACK | ||
AAYAMZA SONNY | ||
FIRE TIME | ||
ANNAS ROSIE | ||
FARADAYS MEGAN | ||
ANNA CASHOUT |
Race 2 Bet Into Shelbourne Park ON2/ON3 400 20:05 Approx. (400 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ITSWHATITIS | ||
JELLY JOHN | ||
ILLNOTBESEEN | ||
COUNTRY BUZZ | ||
GROVESHILL BOSS | ||
FRIDAYS HAITI |
Race 3 Try The Trio A7 Or Lower 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
EGLISH BOY | ||
LADY DARWIN | ||
MILLVIEW BIDDY | ||
SPEED FLASH | ||
SAUNDERS FLYER | ||
TETRA GABBY |
Race 4 Restaurant Bookings A3 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DRUMNAFERN AKIRA | ||
TOMMYS OLYMPIC | ||
RAYDOL ROCKET | ||
CLUENDARBY KATIE | ||
ROCKMOUNT BLUE | ||
COOLHILL RANCHER |
Race 5 Book A Xmas Party @ The Stadium A4 550 20:50 Approx. (550 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FIERCELY FRESH | ||
BALLYCAIRN BLUFF | ||
GLENFINN ESKE | ||
CRYPTO CURRENCY | ||
ROLO CONOJO | ||
SLAHENY EIGHTY |
Race 6 Bar One Racing S2/S3 400 21:05 Approx. (400 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GREATWHITEHUNTER | ||
BRORA | ||
ABBEYVILLE LIS | ||
SOUTHSIDE MAGIC | ||
JAYCEE | ||
ANNAGHOREY |
Race 7 Racecourse Road A2 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SAN SALVADOR | ||
DA PUCA | ||
LONGRANGE TREND | ||
BREWERS BEST | ||
DE BEESWING | ||
ALTMORE VENUS |
Race 8 Irish Retired Greyhound Trust S1 400 21:35 Approx. (400 Yds. Flat) (Race Grade : S1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GLIDEAWAY ONANA | ||
AAYAMZA JET | ||
SHELONE ESSIE | ||
TOWERS TEAM | ||
COURTNEY CLUB | ||
SHELONE YANKEE |
Race 9 Dundalk Stadium A0 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TACTICAL TAKE | ||
RADIANT CHAOS | ||
BLACKNOSE NIAMH | ||
ROLO BUCKS | ||
MARTINSTOWN NEWS | ||
FRIDAYS SCARLET |
Race 10 Good Night & Safe Home To You All A3 550 22:05 Approx. (550 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
UNANIMOUS KODI | ||
TASSIE TA RA | ||
KISO UMA | ||
CONORS BLUE BOY | ||
EL NIDO | ||
SHELBYS BOY |