09-Nov-24 Racecard for Curraheen Park: |
|
|||||||||||||
|
|
Race 1 LIAM MANLEY MEMORIAL RACE 525 19:42 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KNOCKACRUMP LEE | ||
SLAHENY STEEPLE | ||
BLUE SKY LAD | ||
HOLLYHILL RALPH | ||
LAHANA BUD | ||
ODELL STEVIE |
Race 2 SOLAR PATH 525 19:57 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DROOPYS WORKOUT | ||
JACKOS DOG | ||
BELINDAS CRAFT | ||
GIRT LAD | ||
BALLYMAC LILLY | ||
TOPSIDE XPLOSIVE |
Race 3 KEOHANE CONSULTING ENGINEERS 330 20:12 Approx. (330 Yds. Flat) (Race Grade : S1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PARKVIEW TAN | ||
BROKEN BUTTONS | ||
WITCHES SOUTH | ||
BOOLA MAJOR | ||
MYLANE DINNY | ||
MILLRIDGE OTIS |
Race 4 ANNE O'LEARY and BRENDAN O'REGAN 525 20:27 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PERONYS ZERO | ||
GORTNAGRAGE GAL | ||
RAFAS BEST | ||
CANVAS MINNIE | ||
HOLLYHILL CAPRI | ||
GAYTIME BONNIE |
Race 5 SOLAR PATH 550 20:42 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WITCHES NORTH | ||
KNOCKGLASS WILD | ||
MILLRIDGE LEVI | ||
BALLYCOWEN CONOR | ||
ORCHID MINT | ||
DROOPYS GLAMOUR |
Race 6 MURPHY NEW HOMES 525 20:57 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COOLOWEN MOGUL | ||
PLUCKANES MAGIC | ||
JOHNNYS DILEMMA | ||
ROSEBANK BEN | ||
GLENBOWEN BELLE | ||
HOLLYHILL SKIPPY |
Race 7 JOHN RYAN SLIABH Na mBAN 525 21:12 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CLONGEEL BUDDY | ||
KEPLAR KHUFU | ||
REAGROVE LASSIE | ||
DROOPYS OPTIONAL | ||
KILLENAULEDASHER | ||
BLUE FLOWER |
Race 8 JOHN CORBETT BANNER BLITZ 525 21:27 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CANYA MAGS | ||
TRIONAS TRIBE | ||
FOOTFIELD VIOLET | ||
CHURCHTOWN SYD | ||
DROOPYS SUPPLY | ||
BATTLING YANK |
Race 9 WEST CORK DISTILLERS A1 525 FINAL 21:42 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DELLSER BELLS | ||
MILLRIDGE ZARA | ||
LESTERS COMET | ||
FATHER JACK | ||
IM AN EXILE | ||
BALLYCOWEN JAY |
Race 10 BRENDAN O'REGAN and ANNE O'LEARY 575 21:57 Approx. (575 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DROOPYS BOOKEM | ||
AHERLA ROCCO | ||
TIMMYS BUCKS | ||
DOWN TO BUSINESS | ||
ALVA MIST | ||
LADS BLUEBELL |
Race 11 FRIENDS OF SHF 525 22:11 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PARCHMENTS SHARK | ||
MILLRIDGE NADIA | ||
DRIVE ON BEAUTY | ||
ATTIKO | ||
WHY PENNYASH | ||
FIREBALL LUCY |