09-Nov-24 Racecard for Tralee: |
|
||||||||||||
|
|
Race 1 R.C.E.T.S. Traceability App Stakes Round 1 Heat 1 19:46 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
NEVER JOKING | ||
SALEEN ROBIN | ||
ARDRAHAN HIJACKR | ||
LIXNAW NEWS | ||
PILOT | ||
HISINDANETT |
Race 2 R.C.E.T.S. Traceability App Stakes Round 1 Heat 2 20:01 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
AN BLASCAOD MOR | ||
DALEROAD MYA | ||
SALEEN BOL | ||
GARRISON SANFRAN | ||
RATHORPE ASH | ||
TELL BRACKER |
Race 3 R.C.E.T.S. Traceability App Stakes Round 1 Heat 3 20:16 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TOREMORE DUKE | ||
RANGER CALYPSO | ||
KNOCKANE GRAYSON | ||
CONFIDENT SWIFT | ||
BALLYCONNELL RUA | ||
SLIP THE JET |
Race 4 R.C.E.T.S. Traceability App Stakes Round 1 Heat 4 20:31 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MILLRIDGE MIST | ||
CASHEN POGACHA | ||
STORMY ELVIS | ||
SALEEN CARLA | ||
SCART EAGLE HAWK | ||
BLING BLING POSH |
Race 5 R.C.E.T.S. Traceability App Stakes Round 1 Heat 5 20:46 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALLINULTY FREYA | ||
STORMY NAN | ||
PURMAC PADDY | ||
LOVE TO LAST | ||
STREETS OF BONO | ||
BOMBER JOHN |
Race 6 Kingdom Stadium Novce Stakes Round 2 Heat 1 21:01 Approx. (525 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TROMORA DANO | ||
ARDRAHAN OHIO | ||
SALEEN SORCHA | ||
HOT GIN | ||
TROMORA COUNT | ||
SEOMRA OYSTER |
Race 7 Kingdom Stadium Novce Stakes Round 2 Heat 2 21:16 Approx. (525 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MANHATTAN SALLY | ||
CATHYS ANGEL | ||
SALEEN CAILIN | ||
DEVON BREEZE | ||
FIRE HEIGHT CORA | ||
SALEEN GRA |
Race 8 Kingdom Stadium Novce Stakes Round 2 Heat 3 21:31 Approx. (525 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COOLEMORE COOKIE | ||
HAWTHORN THRUMPS | ||
DALEROAD ADELEKE | ||
STORMY PRISCILLA | ||
MURPHY MAC COR | ||
CROUCHS DOLLY |
Race 9 Kingdom Stadium Novce Stakes Round 2 Heat 4 21:46 Approx. (525 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BOWLINE NATE | ||
MYSTIC DAN | ||
BOBSLEIGH RETURN | ||
FAIREST POINT | ||
KINGDOM SUNSET | ||
CHURCH ST KATIE |
Race 10 Hit Or Bust 525 22:01 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LOHER TIGER | ||
ANTIGUA ECLIPSE | ||
LODGEFIELD MAG | ||
MILLRIDGE JAYDEN | ||
KEROGUE LADY | ||
SOGNA IN GRANDE |