09-Nov-24 Racecard for Mullingar: |
|
|||||||||||||
|
|
Race 1 Fáilte Go Dtí Staid na gCon Muileann gCearr ON2/ON3 525 19:50 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LIGHTFOOT VIXEN | ||
SWIFT FEATHER | ||
BAWN WHISPER | ||
ONTHERUN ZARA | ||
EXOTIC DARA | ||
PHOENIX SEAN |
Race 2 November ON2/ON3 525 Semi-Final 20:05 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MUFFIN MIKADO | ||
GAINSTOWN STAN | ||
ORATARIO | ||
RATHMOYLEPHOENIX | ||
CROKERS FAYE | ||
ONTHERUN EDEN |
Race 3 November ON2/ON3 525 Semi-Final 20:20 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GER SAUCE | ||
FINFIN | ||
SWIFT YOLANDI | ||
REVILO SEED | ||
LAHINCH MURPHY | ||
ROSARDS SINGTO |
Race 4 The November A4 Ladies Stake 525 Round 1 Heat 1 20:35 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LIVEN ER UP | ||
ZACONEY VENUS | ||
HARD NAMED | ||
KILLESHIL GLAM | ||
LAHINCH LILLY | ||
PHOENIX SPARKLE |
Race 5 The November A4 Ladies Stake 525 Round 1 Heat 2 20:50 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ROSSIE FIFI | ||
SOR DEMONICA | ||
BREFFNI KATIE | ||
MINI HELEN | ||
HOME LANA | ||
CROKERS BLUEBELL |
Race 6 The November A4 Ladies Stake 525 Round 1 Heat 3 21:05 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DROMRICH DINGUS | ||
MUSTANG COCO | ||
KILLESHIL BELLE | ||
LIGHTFOOT ALDO | ||
TWENTYPARK EILE | ||
KUMA CHAABA |
Race 7 The November A4 Ladies Stake 525 Round 1 Heat 4 21:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CREEVY PET | ||
BREFFNI BLONDE | ||
BOWADIS RAVEN | ||
HOME MAEVE | ||
TASH | ||
LAHINCH BLAZE |
Race 8 Sonny & Mary Murtagh A7 525 Round 1 Heat 1 21:35 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CROKERS RAIN | ||
GADHAR AR MIRE | ||
LIFFEYSIDE OAK | ||
SCARY MOON | ||
BALEOUT BOBBY | ||
BENIDORM FLORA |
Race 9 Sonny & Mary Murtagh A7 525 Round 1 Heat 2 21:50 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ROSARDS BELLA | ||
BLACK SOCKS | ||
COUNTRY SKIPPER | ||
BE FLASHY | ||
TELL ON CHARITY | ||
MICKS FUSILEER |
Race 10 Sonny & Mary Murtagh A7 525 Round 1 Heat 3 22:05 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KUMA RIPLEY | ||
STATUETTE | ||
CARDI LILLY | ||
DROMRICH SCATHAC | ||
CILL DUBH BUNDEE | ||
VALENTIA HUNTER |
Race 11 An Rás Deireanach A2/A3 525 22:20 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SOME STORY | ||
MICKLEM ICE | ||
CATCHPHRASE | ||
SAOIRSES ANGEL | ||
DE DOLLY BIRD | ||
BALLYCAIRN TESS |