09-Nov-24 Racecard for Thurles Park: |
|
||||||||||||
|
|
Race 1 Race Entries every Monday A7/A8 525 19:30 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CABRA KATARA | ||
TWO SHORES | ||
KINGFISHER | ||
YANKEE TIA | ||
BOGGER HONEY | ||
FLASHY MABLE |
Race 2 Welcome To Thurles Greyhound Stadium A5/A6 19:34 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BEECHWOOD MOSS | ||
COOLDERRY KATE | ||
FLASHY LAZER | ||
PRIVATE FAITHFUL | ||
BONNET LILY | ||
CARLO |
Race 3 Updates on RCETS App A4/A5 525 19:45 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CABRA COOPER | ||
CLONMORE GIRL | ||
LANESPARK GIRL | ||
CABRA KLOYY | ||
LIBERTY HERO | ||
ORIENTAL DOVE |
Race 4 No Racing at Thurles November 23rd A0/A1 525 20:00 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
STAR MOLLY | ||
BOOZED BURGESS | ||
SYDS BUTTON | ||
BORNA ROOSTER | ||
KILGARRAN MICKEY | ||
SASSY SONNY |
Race 5 Benefit Nights At Thurles A8/A9 525 20:15 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CABRA KORA | ||
CODE WEST | ||
ON THE GOLD | ||
MARKS BOY | ||
RECLAIM | ||
KILCORMACK LIZ |
Race 6 Irish Retired Greyhound Trust S0/S1 20:30 Approx. (330 Yds. Flat) (Race Grade : S0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CABRA VENOM | ||
RUSSCON EDDIE | ||
BORNA THYME | ||
JOEYS SYDNEY | ||
FLASHY FARLOE | ||
FRAINEY MEGALITE |
Race 7 Trials At Thurles Greyhound Stadium SS0/S0 330 21:00 Approx. (330 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FESHTYS MO | ||
DALEROAD DEVON | ||
CABRA KEISER | ||
KILLOUGH SANDY | ||
GIGLIS EBONY | ||
STONEPARK TOM |
Race 8 Splt The Pot at Thurles Greyhound Stadium A2/A3 570 21:15 Approx. (570 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LEMON SMILE | ||
WHIZZING ANNIE | ||
KNOCKROE FERN | ||
MAN ON BONO | ||
BLACK SHINE | ||
BORNA KITTY |
Race 9 Greyhounds Great Pets A5/A6 21:30 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DIEGOS MAI | ||
MONTORE TOPSIE | ||
GALTYMORE JEMMA | ||
HEAVENS MAGIC | ||
SNOOTY ROCKY | ||
CABRA CAIRO |
Race 10 Happy 50th Ellen and Willie!!!! A2/A3 525 21:45 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HOLIDAY MOLLY | ||
BOTTLE OF SMOKE | ||
CARNEYS GOLDMINE | ||
EXCESS MILES | ||
BALLON DOR | ||
LARCHILL ECHO |