09-Nov-24 Racecard for Galway: |
|
|||||||||||
|
|
Race 1 The Welcome To Galway Greyhound Stadium A8-A10 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FANTASY TWOBOB | ||
BLAZE BAY | ||
CIANOS JACK | ||
LIGHTFOOT MAGGY | ||
TIPPENYAKI | ||
ACOUSTIC ACE |
Race 2 The Parade Jackets ON2/ON3 525 Semi-Final 20:05 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LIGHTFOOT KAY | ||
ABIGAILS TED | ||
ANNADOWN TOMMY | ||
CEILIDH | ||
SAY YOU WILL | ||
HALF JARRED |
Race 3 The Parade Jackets ON2/ON3 525 Semi-Final 20:20 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BOUNCING BARRON | ||
HOLLYWELL MAVE | ||
LIGHTFOOT TIKTOK | ||
OPTIC KENNY | ||
JESTING ASIDE | ||
KNOCKALTON BILL |
Race 4 The Upcoming Events S8/S9 350 20:35 Approx. (350 Yds. Flat) (Race Grade : S8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CUSHCALLOW FLYER | ||
BUMBLEBEE LOTTIE | ||
VERDANT MIST | ||
SPRINGWELL HENRY | ||
CRINKILL NOEL | ||
BURNPARK LORNA |
Race 5 Happy Birthday Tristan Ó Conaola A6 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ABIGAILS FIRE | ||
RETURN VISIT | ||
LISSATOUK SUZY | ||
HOLLYWELL GOOSE | ||
PLAY STATION | ||
DERRYMOYLE BONO |
Race 6 The Sporting Press Online Edition S5/S6 350 21:05 Approx. (350 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SPRINGWELL PHIL | ||
BABY BLUE LEE | ||
SPORTS QUEST | ||
SEEKERS JET | ||
CROAGHILL ARCHIE | ||
CRINKILL RANGER |
Race 7 The 2024 Liam Brussels Memorial A4/A5 525 Final 21:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ARD ROXY | ||
BURKOS BREEZE | ||
LEMON ORLA | ||
UPHILL CLIMB | ||
GOB SMACKED | ||
BURNPARK TAYLOR |
Race 8 The Racing Again Next Weekend A4 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
VINNYS LUCK | ||
LONG RUN | ||
HOLLYWELL CRUISE | ||
THISISTHELIFE | ||
PETES NOAH | ||
BUMBLEBEE GRANNY |
Race 9 The Slan Abhaile A3 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ABIGAILS KING | ||
MODIG | ||
LISSATOUK DAVE | ||
WASHINGTON SKY | ||
ON THE LATT | ||
BELLS GREET |