09-Nov-24 Racecard for Drumbo Park: |
|
|||||||||||||
|
|
Race 1 The Welcome To Drumbo Park S2/3 335 19:50 Approx. (335 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RESTLESS RODGER | ||
GALLARUS MASON | ||
TAKEITEASYJOTA | ||
LISMULLEN | ||
TINAS HIGA | ||
ROUGH RAMANO |
Race 2 The Christmas Seasonal Punter Packs Now Online S6/7 335 20:05 Approx. (335 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SPRINGSIDE ELLA | ||
BLAME THE CAT | ||
BOBBERS QUINNSO | ||
POLAR WOLF | ||
STELLINA | ||
BOG BANK |
Race 3 The In It To Win it Billy Donaghy Memorial S6/7 335 20:20 Approx. (335 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CRACK ON LADY | ||
DE FERRYMAN | ||
SPACE CAPTAIN | ||
CONSCIENCE | ||
AUTO BLUE | ||
STAR BEST |
Race 4 The Drumbo Supplies Novice ON2/3 335 1st Semi Final 335 20:35 Approx. (335 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ELICIT FURY | ||
ROUGH JOY | ||
ELICIT BLUE | ||
BESTIES BOY | ||
SPRINGSIDE QUEEN |
Race 5 The Uniqie HomeCare/Dtsc A4/5 525 1st Heat 20:50 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ROUGH APACHE | ||
ACHY DUCK | ||
CUNNIGAR NUACHT | ||
MINIMALIST | ||
SWEETIE TIME | ||
AUNT VENUS |
Race 6 The Drumbo Supplies Novice ON2/3 335 2nd Semi Final 335 21:05 Approx. (335 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ELICIT DANGER | ||
IS MISE CONNIE | ||
CULDEE RACER | ||
ROUGH MIST | ||
ROUGH FLAME |
Race 7 The Uniqie HomeCare/Dtsc A4/5 525 2nd Heat 21:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ARRIGLE BEAUTY | ||
ACAPELLA | ||
DE BIG BUCKS | ||
WEE BABS | ||
ON THE PITCH | ||
DARAGHS SURPRISE |
Race 8 The Uniqie HomeCare/Dtsc A4/5 525 3rd Heat 21:35 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
OVER AND ABOVE | ||
SWAN HERO | ||
FREEDOM LAYLA | ||
BLACKSTONE DANI | ||
LIFES SOOPY | ||
OCEAN MINI |
Race 9 The Hoey Clan Night Out A3 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GLORY DASHER | ||
BENBRADAGH CASH | ||
STOUKE SILK | ||
LONGRANGE CHICO | ||
FAIR PADDY | ||
QUIVERS CURLY |
Race 10 The Time Nutrtion, Lavery Petfoods &,DTSC Monthly SO/1 335 22:05 Approx. (335 Yds. Flat) (Race Grade : S0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
IMOKILLY SPICE | ||
ROSSMORE SPARKY | ||
BALLYMAC EXPLO | ||
MARINAS COWBOY | ||
THATS FOR SURE | ||
ABIGAILS OLIVER |
Race 11 The Big Adam Jordan 30th Birthday Bash A2 525 22:20 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BLACKSTONE BENNY | ||
WISE EXPLOSION | ||
SPORTY SYDNEY | ||
LISNABOY ANTON | ||
FENIANS WAY | ||
CAUSEWAY FAYE |