09-Nov-24 Racecard for Lifford: |
|
|||||||||||||
|
|
Race 1 WELCOME TO LIFFORD STADIUM A6 & LOWER 525 19:45 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RALLYING COCO | ||
GRANDADS BOY | ||
FAGANS LILLY | ||
FRIDAYS SAPPHIRE | ||
PHARIS SARAH | ||
STEEPLE RD RAZL |
Race 2 SIS LIVE FROM LIFFORD SUNDAY A6/A7 525 20:00 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
KATES LOCH | ||
SNIPER AVA | ||
DROOPYS IONA | ||
BRASSNECKMARKONE | ||
JACQUELINESRABBO | ||
JIMMYS DREAM |
Race 3 OLD DALYS A5 525 20:15 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SHIELAS WONDER | ||
ROUGH FREEDOM | ||
MEENAGH MERC | ||
MY MOLLY | ||
ROSSIES FLOSSY | ||
BRASSNECK MAX |
Race 4 NORTHWEST GREYHOUND SUPPLIES S6/S7 325 20:30 Approx. (325 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
PRONTO MURTY | ||
FAST FIT MOLLIE | ||
DUNGANNON OUTLAW | ||
ROUGH RANGER | ||
URNEYS TRICKS | ||
HOLLOW EQUITY |
Race 5 NWGOBA BUY A BUSTER S4 325 20:45 Approx. (325 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BLUE LUNA | ||
IVYHILL CULLEN | ||
TWO MORE BRENDAN | ||
TUTTLES TIMMY | ||
CORPORAL RYAN | ||
AIDHM EILEEN |
Race 6 TRACK BOOKMAKERS S3/S4 325 Final 21:00 Approx. (325 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WITCH FIGHTER | ||
AVENUE ALICIA | ||
DREENAN ZEUS | ||
SWIFT LANDAN | ||
DO IT KAY | ||
LOTUS HUNTER |
Race 7 ROSIES CAFE S0/S1 325 21:15 Approx. (325 Yds. Flat) (Race Grade : S0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GRAIGUES MADAM | ||
ONTIMEFORTHREE | ||
IZZYS ANGIE | ||
EARL THE PEARL | ||
CANTY BAY | ||
DEVON BLISS |
Race 8 TRACKSIDE RESTAURANT SPRINT OPEN 325 21:30 Approx. (325 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SNIPER RORO | ||
IMPORT DUTY | ||
ARDNASOOL REBEL | ||
SOBER LIGHTS | ||
IZZYS JESSIE | ||
GLENADDA BILL |
Race 9 A1 ROOFING A2/A3 525 21:45 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TOONARRATACHUTE | ||
BEEBEES PRINCESS | ||
TASSIE TEN | ||
IZZYS JACK | ||
ROUGH ROCKO | ||
LIBERTY KATY |
Race 10 EXPRESS FOOD SERVICE A1/A2 525 22:00 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
PIVATOL TIME | ||
DOWER DIXIE | ||
ARDNASOOL ARC | ||
WHOS THE MONK | ||
DANCE COOPER | ||
OWN AND MORE |
Race 11 GOODNIGHT AND SAFE HOME S2/S3 325 22:15 Approx. (325 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HIGHGARDEN ANNIE | ||
MAISIES SUSIE | ||
KILLULTA ROSE | ||
RACKETHALL NANDO | ||
SNIPER BIG JOE | ||
ROBERTSTOWN DAVE |