09-Nov-24 Racecard for Waterford: |
|
||||||||||||
|
|
Race 1 Failte Go Dti Kilcohan Park 525 19:42 Approx. (525 Yds. Flat) (Race Grade : ON3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FORGE RAZL | ||
BALLYGUR WILD | ||
CRACK ON LUNA | ||
MAN ON EARTH | ||
JUMBOS KIKI | ||
SIX PERFECTIONS |
Race 2 The Fundraiser Nights @ Kilcohan Park 525 19:57 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LOUGH MISTOKI | ||
MIKEYS EXCUSES | ||
MAID OF IRON | ||
TWILIGHT TIDE | ||
FAHEE CHAMP | ||
JAYS SWALLOW |
Race 3 This Runs Deep 730 20:12 Approx. (730 Yds. Flat) (Race Grade : DD0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SQUITCHY | ||
HARNEYS CORNER | ||
JAYTEE CRAZE | ||
BALLYGUR POOKIE | ||
NEPTUNES DREAM | ||
CLASH FLOSS |
Race 4 The Greyhounds Make Great Pets 525 20:27 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ROCKMOUNT SYLVIE | ||
MANDEVILLE GOLD | ||
SLANEYSIDE MESSI | ||
NA FIANNA DAN | ||
LEADERS DOUBLE | ||
BALLARUE ARRON |
Race 5 The Irish Retired Greyhound Trust 525 20:42 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CLOVASS SPICE | ||
PURPLE CASHOUT | ||
JUMBOS JOANIE | ||
WAITTILLWESEE | ||
TYCOON QUIVER | ||
PUPS STAR |
Race 6 The Text In Your Race Entries 525 20:57 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BONNIE ME | ||
SNAEFELL | ||
SLANEYSIDE PUMBA | ||
HOUDINI MAC | ||
NOWAYNED | ||
LOUGH DEISE |
Race 7 The IRGT Parade Jackets 525 21:12 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MISSION CONTROL | ||
ALMIGHTY MOLL | ||
LISNAKILL CURE | ||
YOURE A TIPPER | ||
JUMBOS HARVEY | ||
BARNAHASK BRUCE |
Race 8 The We Love Our Greyhounds 525 21:27 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BARNAHASK JACK | ||
TRIANGLE BRANDO | ||
FAGANS GARDEN | ||
FIERY JACK | ||
DARING BOWIE | ||
MIKES BONO |
Race 9 The Racing Every Saturday Night 525 21:43 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BING WIND SPEED | ||
ROCKMOUNT JUNIOR | ||
TWILIGHT DRAFT | ||
FIELD LANE | ||
INDIAN FLOYD | ||
BARRA KLAUS |
Race 10 Slán Abhaile agus go raibh maith agaibh 525 21:57 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PRICELESS BANTER | ||
COSY BRIDIE | ||
SMILE THAT SMILE | ||
MY LIL SHAZZA | ||
TINAHUE PAPPONE | ||
DARING CAESAR |