09-Nov-24 Racecard for Limerick: |
|
||||||||||||||
|
|
Race 1 Michael Pascal ORyan Memorial A4 Bitch Round 1 Heat 1 19:39 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SCALA NORA | ||
LOHORT LADY | ||
CARRIGMORE JESSE | ||
FERRY ROSE | ||
GULLEEN MAGIC | ||
IM NOT HERE |
Race 2 Michael Pascal ORyan Memorial A4 Bitch Round 1 Heat 2 19:54 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RALLYING DOVE | ||
TAYLORMADE SCALA | ||
TEERACURRA TRUDI | ||
CHERRYGROVE ICE | ||
SENAHEL BEAUTY | ||
QUARRYMOUNT POPY |
Race 3 Michael Pascal ORyan Memorial A4 Bitch Round 1 Heat 3 20:09 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BARNTICK MIDGET | ||
FANTASY PENNY | ||
KILLURAN BABE | ||
BRIGHT MORGAN | ||
SHANAKYLE SALLY | ||
HAZELHILL BOOM |
Race 4 Michael Pascal ORyan Memorial A4 Bitch Round 1 Heat 4 20:24 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PEAKYS GLORY | ||
CLOONTURK HONEY | ||
DALEROAD POPPY | ||
WATER LILY | ||
BALLYTADHG MULAN | ||
RIVENDELL LADY |
Race 5 Ned&Babs Quinn Memorial A2 525 yds stk Round 1 Heat 1 20:39 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COSS ROTA | ||
COSSIES DREAM | ||
HIDDEN BURGESS | ||
ROUNDIES SHADOW | ||
FERGUS SILVER | ||
CAN BE DONE |
Race 6 Ned&Babs Quinn Memorial A2 525 yds stk Round 1 Heat 2 20:54 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ARDRAHAN ALIBABA | ||
TALLY HO SOCKS | ||
BLING BLING PAUL | ||
RIGHT MAG | ||
COSS TOP LADY | ||
KNOCKARD HERO |
Race 7 Ned&Babs Quinn Memorial A2 525 yds stk Round 1 Heat 3 21:10 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CALAMITY CALI | ||
CARNEYS FIRMINO | ||
QUARRYMOUNT FRED | ||
STARSON KATIE | ||
RIVERDALE ASH | ||
HAZELHILL PERCY |
Race 8 Ned&Babs Quinn Memorial A2 525 yds stk Round 1 Heat 4 21:27 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HIDDEN JACK | ||
GULLEEN INA | ||
MODIG | ||
GWAN MY BOY | ||
ONTHE RUN OLLIE | ||
CHERRYGROVE FOUR |
Race 9 Michael Gyke OSullivan Memorial A1 Final 21:43 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WESTSIDE RANGER | ||
HOPES TEDDY | ||
RALLYING GIRL | ||
LURRIGA LADY | ||
BLASTOFF GER | ||
CAGEY BILLY |
Race 10 Greyhound &Petworld A2 550 yds stake Round 1 Heat 1 21:57 Approx. (550 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TWOPINTOH | ||
CREATIVE OZZY | ||
HUKUM | ||
ARDRAHAN HIT MAN | ||
RIVERDALE RUDY | ||
BALLINTOHER BUD |
Race 11 Greyhound &Petworld A2 550 yds stake Round 1 Heat 2 22:11 Approx. (550 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KYLETAUN COCO | ||
BALLYMAC JOSHY | ||
DIABOLIK | ||
FAST FIT PENNIE | ||
YOUNG TIERNAN | ||
TOEMS LEE |
Race 12 Greyhound &Petworld A2 550 yds stake Round 1 Heat 3 22:24 Approx. (550 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
NEWINN NANA | ||
CONNIE KABOOM | ||
GULLEEN HULK | ||
HAKA AMANDA | ||
ZIPPY KOLBE | ||
PETESHESQUICK |