10-Jan-25 Racecard for Dundalk: |
|
||||||||||
|
|
Race 1 Bar One Racing S0/S1 400 Semi-Final 19:50 Approx. (400 Yds. Flat) (Race Grade : S0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
COALTOWN TIGER | ||
STRINGER | ||
TAHINA ADAM | ||
BERETTA CLYDE | ||
DRUMCROW SIMBA | ||
CYPRESS CREEK |
Race 2 Bar One Racing S0/S1 400 Semi-Final 20:05 Approx. (400 Yds. Flat) (Race Grade : S0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MONLEEK SUDAN | ||
MAC THE MASTER | ||
CASEMIRO | ||
TRALEE WARRIOR | ||
STEFANS TOMCAT | ||
LISSAN BUZZ |
Race 3 Happy New Year To You All A4 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HIGHVIEW QUALITY | ||
DRUMNAFERN AKIRA | ||
MIWAO | ||
ROCKMOUNT BLUE | ||
GODFREY | ||
SUPERIOR PEARL |
Race 4 Restaurant Bookings S2 400 20:35 Approx. (400 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
QUARE VALUE | ||
SAN SALVADOR | ||
TOWERS TEAM | ||
DON CHARLIE | ||
BOBBERS QUINNSO | ||
CONGRESS GALAXY |
Race 5 Racing Every Friday & Saturday Evening A3 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SPEED FLASH | ||
SHELONE TRISH | ||
ARTISTIC ELLE | ||
REY LEON | ||
FRIDAYS HAITI | ||
GOLDCASH FIRE |
Race 6 Irish Retired Greyhound Trust S5 400 21:05 Approx. (400 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
PESCADERO | ||
DRUMNAFERN ASUKA | ||
QUARE TRIP | ||
NORDEN RAIDER | ||
ITS A PLEASURE | ||
MAD FOR ACTION |
Race 7 Dundalk Stadium A2 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TAHINA JORDAN | ||
SHELONE ZARA | ||
ANY NEWS MARY | ||
DOMINICO | ||
ABBEYVILLE HYDE | ||
UNANIMOUS XENA |
Race 8 Good Night & Safe Home To You All A2 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BERETTA KADIE | ||
FRISKY RUBY | ||
TAHINA BLUE | ||
TOMMYS OLYMPIC | ||
KISO UMA | ||
ALL ELECTRIC |