10-May-24 Racecard for Newbridge: |
|
|||||||||||||
|
|
Race 1 Welcome to Newbridge Greyhound Stadium 525 20:00 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SILVERHILL TEXAS | ||
DE BAPTIST JOHN | ||
YOURE A TIPPER | ||
FRIEND OF HANKS | ||
JET FIGHTER | ||
MORNING PORTER |
Race 2 The Inter Track Betting 525 20:15 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SAVANA MY DOG | ||
FRIDAYNITELIGHTS | ||
BALLYMORRIS BEE | ||
FAYS DAUGHTER | ||
NAMETAB SAMURAI | ||
BLACKHALL LUCKY |
Race 3 The Upcoming Events 525 20:30 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BRAVE LUCA | ||
SWIFT UMBRELLA | ||
ANTONS CARMEL | ||
MYDRAS PRINCESS | ||
MAN ON BONO | ||
ATTA GIRL MASHA |
Race 4 The Parade Jackets 525 20:45 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TIMEFORTAE | ||
SILVERHILL LIZ | ||
SUPPORTING SAKA | ||
ATTA GIRL ISSY | ||
LILYS HANDBAG | ||
MYLERSTOWN ANNIE |
Race 5 This Runs Deep 325 21:00 Approx. (325 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SPOT THE BOB | ||
SWEET SIXTEEN | ||
ROLLOVER SAMSON | ||
GRANREE CHIMES | ||
SANDYHILL TIKTOK | ||
EYREHILL ELM |
Race 6 The Friends of Newbridge Derby A1 550 Round 2 Heat 1 21:15 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PRINCE LUCIUS | ||
MAKE ME QUEEN | ||
BURGESS BOLGER | ||
HOW YE TAZ | ||
LEELOO | ||
TECATITO |
Race 7 The Friends of Newbridge Derby A1 550 Round 2 Heat 2 21:30 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BLUE RUMBLE | ||
GROUCHOS FINN | ||
LODGEFIELD MAG | ||
SOUTHFIELD DUKE | ||
COONOUGH PADDY | ||
BURGESS CHAMP |
Race 8 The Friends of Newbridge Derby A1 550 Round 2 Heat 3 21:45 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LILYWHITE BULL | ||
MAY BOZADA | ||
NEON LIGHTS | ||
LEVIOSA | ||
HURRY KANE | ||
FAHY HAZEL |
Race 9 The Friends of Newbridge Derby A1 550 Round 2 Heat 4 22:00 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SOUTHFIELD KING | ||
DA QUIET SYD | ||
HARLEQUIN JAMES | ||
RUSSMUR RODDICK | ||
VICTORY LANE | ||
CATUNDA CIARAN |
Race 10 NTSC A4 575 22:15 Approx. (575 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LAURENS PICK | ||
BANDIT ELLA | ||
PEGGY BLUE | ||
RATHMOYLE BIDDY | ||
TRAVEL LIGHT | ||
RIDGEMOUNT SONIC |
Race 11 The Lucky Last 525 22:30 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HOVEX DE ZERBI | ||
SKIRK CASHOUT | ||
FANTASTIC SISTER | ||
LIGHTFOOT NOVA | ||
MYLERSTOWN NELL | ||
GLENVIEW LEAH |