10-Nov-24 Racecard for Mullingar: |
|
||||||||||||||
|
|
Race 1 Fáilte go dtí staid na gCon, Muileann gCearr A2 525 14:26 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
NUNS BEACH | ||
LINGRAWN FOCUS | ||
CROKERS CAPTAIN | ||
ABIGAILS CHAPTER | ||
CATUNDA KIKI | ||
PHOENIX RONNIE |
Race 2 The Matchbook Betting Exchange A7 525 14:44 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LOWTOWN MAGIC | ||
COMER BUCK | ||
COILLBHUI BOGGY | ||
CLONLARA JET | ||
JOSIE TOO | ||
CROKERS MEMORY |
Race 3 The Matchbook Best Odds on Greyhounds A6 525 15:03 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CROKERS SISTA | ||
LIGHTSOME LEDA | ||
FOX | ||
MANABOUT DOG | ||
EFFORTLESS ROSE | ||
SWIFT HAZED |
Race 4 Rásaíocht Con Éireann A3 525 15:22 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
TRAPPER BABY | ||
DARK NOTE | ||
DE LITTLE BULL | ||
SWIFT ACADEMIC | ||
PHOENIX GIO | ||
BECTIVE ROSY |
Race 5 Play Connect 6 A7 525 15:41 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CROKERS PROCECCO | ||
COILLBHUI GLAS | ||
SWIFT AQUA | ||
JAXX TEBOW | ||
BAWN SEEKER | ||
PERRO CALIENTE |
Race 6 The www.grireland.ie A5 525 15:59 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FLYING THEO | ||
CROKERS HARBOUR | ||
SUNSHINE WILLOW | ||
LAHINCH AYDA | ||
TRUSH | ||
KNOCKROE BOB |
Race 7 The Barking Buzz App A4 525 16:18 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LOWTOWN DANCER | ||
LAHINCH TOBY | ||
SOMA | ||
POPPYS OREO | ||
KODA STAR | ||
THEOS WAY |
Race 8 Déanann cú peata maith A5 525 16:37 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LIGHTFOOT PUMA | ||
BULL RUN BERRY | ||
KERRERA | ||
PEGGY BLUE | ||
MANZANILLO | ||
FOYLE CON |
Race 9 Trials Can Now Be Booked Online A3 525 16:56 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CROKERS TOPPER | ||
MINEOLA DAME | ||
KNOCKARD FRANK | ||
BLACKEYED KEYES | ||
BECTIVE INK | ||
JAXX VIVIENNE |
Race 10 The Bet With The Tote A5 525 17:14 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HIGHVIEW DOL | ||
LIGHTFOOT ELLE | ||
LEAP OF LUCK | ||
RUMBUFF | ||
KNOCKARD JOE | ||
ZACONEY MERCURY |
Race 11 The Talking Dogs A6 525 17:29 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
NOSTOPPIN MAX | ||
COMER CANAL | ||
ZOOMEY SMULLEN | ||
COILLBHUI NORA | ||
GREENBACK | ||
AUGHABOY MADDIE |
Race 12 An Rás Deireanach A6 525 17:46 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LAHINCH VIOLET | ||
TOEMS HOUR | ||
BADGERFORT PLUTO | ||
BAWN SYDNEY | ||
FARADAYS LAUREN | ||
TRAPPER FLYER |