10-Nov-24 Racecard for Clonmel: |
|
||||||||||||||
|
|
Race 1 The Home Of The Produce Stakes A3 525 18:04 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CHAMBERLAIN SUZY | ||
GREENANE TOFF | ||
WILDERNESS HADES | ||
AUTUMN RISK | ||
STEP JUNIOR | ||
CUTEEN MEG |
Race 2 The Upcoming Sweepstakes A3 525 18:21 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CUTEEN HARRY | ||
GRANDAD BINGO | ||
COOLOGUE NOAH | ||
FOXROCK PORTER | ||
COOLBEG BROCK | ||
ESKVALE BOBO |
Race 3 The Kilsheelan Gallop A3 525 18:39 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BIONIC BLUEBELL | ||
BARRA JED | ||
ERICKS OPAL | ||
POPULAR MONTO | ||
SWIFT LILITH | ||
RACEWAY SYDNEY |
Race 4 The Sporting Press On Line Edition A1 525 18:56 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SLANEYSIDE HANKS | ||
CANYA JAKE | ||
ASCOT LOGAN | ||
CHAMBERLAIN FRED | ||
ANHID LUCKY | ||
LEMON TED |
Race 5 The Book Your Fundraiser With Us A2 525 19:14 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MINOR ROCKER | ||
TIERMANA SUGAR | ||
DOONASS LASS | ||
ROSSACASTLEQUEEN | ||
RADIOACTIVE BOY | ||
CALLEDYOURBLUFF |
Race 6 The Racing Every Friday & Sunday A2 525 19:31 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CHIEF SYDNEY | ||
THORNEY THISTLE | ||
VIVARO DUBH | ||
ARRIGLE MAGICAL | ||
FOXROCK DONIE | ||
ASCOT BENNY |
Race 7 The 'Talking Dogs' A2 525 19:51 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FOXROCK BOB | ||
BLAKES CHOICE | ||
LOUGHDAN HARRY | ||
STRIDEAWAY KID | ||
COOLBEG HARMONY | ||
HILLSTREET POP |
Race 8 The Bet On The Tote A6 / A7 525 20:09 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SPARKS CHARM | ||
TUCO REEF | ||
COOLBEG MEG | ||
ALVA JANE | ||
SLANEYSIDE KIKI | ||
ESKVALE BECKY |
Race 9 The Greyhounds Make Great Pets A4 525 20:26 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CORRIGEEN MAISIE | ||
REALITY SPHERE | ||
MY DYLANS SHADOW | ||
HEATHVIEW LYNDA | ||
POPS BLUE | ||
HOWAREYOUNOW |
Race 10 The This Runs Deep A4 525 20:43 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BEAUTYS STEP | ||
SLANEYSIDE CHAMP | ||
WINDMILL LA LA | ||
PATS FAVOURITE | ||
ASCOT ELLA | ||
COONEYSUPATFOUR |
Race 11 The Try The Trio All Ways A5 525 21:01 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
AUTUMN SOMERSET | ||
LION AND LEGEND | ||
COOLOGUE JESSIE | ||
CHAMBERLAIN PAT | ||
HEATHVIEW PETRA | ||
CIRCUS KNIGHT |
Race 12 The Book Your Xmas Party With Us A5 525 21:18 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
NOGUTS NOGLORY | ||
CHAMBERLAIN ANNE | ||
COOLOGUE MOUSE | ||
EMERS NIAMH | ||
MEALA JACOB | ||
WOODENSTOWN SOUL |