10-Nov-24 Racecard for Lifford: |
|
||||||||||
|
|
Race 1 WELCOME TO LIFFORD STADIUM A7/A8 525 18:36 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GALLONY GIRL | ||
CONLIG MAGGIE | ||
NOTANOTHERMONDAY | ||
STEEPLE RD LULU | ||
AGHADERRY ODHRAN | ||
ABRAKEBABRA CIAN |
Race 2 BET ON THE TOTE A3 525 18:52 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HARRYS SAM | ||
LONG SPARTACUS | ||
HALFWAY RUSSO | ||
KOOGA KORA | ||
TOBERGAL BEAUTY | ||
LEMON BONANZA |
Race 3 OLD DALYS A4 525 19:10 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BENBRADAGH RISE | ||
LONGRANGE CIAN | ||
KNOCKROE PEARL | ||
SUNSHINE KID | ||
SAM YOUR MAN | ||
DO IT JELLA |
Race 4 BEST VALUE TOTE IN THE WORLD A5 525 19:28 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
STELLAS SECRET | ||
ROSS HOPE | ||
MATTS MISSION | ||
WHOBREAKSDERULES | ||
LONGSTONE CILLA | ||
ARDNASOOL LADY |
Race 5 NORTHWEST GREYHOUND SUPPLIES A5/A6 525 19:46 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LOTUS JENNY | ||
LIGHTSABER LADY | ||
KILLMACS BEST | ||
TINKS LAD | ||
ROANNA GONZO | ||
ALIEN SMOKER |
Race 6 EXPRESS FOOD SERVICE A6/A7 525 20:04 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WRONG PRICE | ||
RICHIES APRILE | ||
DONEGAL SHANE | ||
FOREST LIZZO | ||
AGHADERRY ROISIN | ||
KENYAN CRUISE |
Race 7 FITZWILLIAM A6/A7 525 20:21 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ICECOOL DOLL | ||
AGHADERRY PRIDE | ||
BLUE JIG MEG | ||
TETRA GABBY | ||
SLANESTOWN BUZZ | ||
BELLATRIX DOLL |
Race 8 GOODNIGHT AND SAFE HOME A4 525 20:38 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
UNRELIABLE | ||
LOTUS JACKSON | ||
NO MORE ROLOS | ||
CHUBBYS VAGABOND | ||
SOLO MAGIC | ||
COLDWATER ROLO |