17-Aug-24 Racecard for Shelbourne Park: |
|
||||||||||||||
|
|
Race 1 Laurels Trial Stake A1 525 19:42 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PICCADILLY ATTIC | ||
MARGINFORERROR | ||
FARNEY CHIME | ||
HAT TRICK BUCKO | ||
DAITHIS FLASH | ||
WAY TO PARADISE |
Race 2 Sporting Press SO 350 19:57 Approx. (350 Yds. Flat) (Race Grade : S0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SCOOBY THE BOSS | ||
HINTON | ||
WALTZERS STAR | ||
NEW ALLIANCE | ||
KILGRANEY BOLGER | ||
GORTKELLY JOHN |
Race 3 Yvonne Barry Starts 14th September AO 575 20:12 Approx. (575 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GLENLARA BLUE | ||
BALLYHOE TOBY | ||
AZURITE | ||
CANYA STEVE | ||
PENNYS LYNX | ||
STRIPE SPARKY |
Race 4 This Runs Deep A0 (NB) 525 Semi-Final 20:27 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GOOD IZZY | ||
HIGHVIEW PAUDIE | ||
SOBER SECRET | ||
TEASIE ON FAYA | ||
RAMBLING BOY | ||
FAHY HAZEL |
Race 5 This Runs Deep A0 (NB) 525 Semi-Final 20:42 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HIGHVIEW JAMIE | ||
POLDARC | ||
BALLYMAC DEBOSS | ||
HIGHVIEW COASTER | ||
URBAN FLIGHT | ||
SADIES LUCY |
Race 6 2024 Time Juvenile Derby 525 Round 2 Heat 1 20:57 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BREAGHMORE DICE | ||
BALLYBOUGH NUTZ | ||
EVOLUTION | ||
JULIES GEM | ||
DROOPYS PLUNGE | ||
CHEAP SANDWICHES |
Race 7 2024 Time Juvenile Derby 525 Round 2 Heat 2 21:12 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALLYMAC BRIAR | ||
COONOUGH AKI | ||
SYDS BUTTON | ||
COOSANE PICKLES | ||
HOUSE MARTIN | ||
CLONFERT ANNIE |
Race 8 2024 Time Juvenile Derby 525 Round 2 Heat 3 21:27 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CALLAWAY KNEGARE | ||
HARLEQUIN DUBLIN | ||
RANDOLPH SCOTTS | ||
BOYLESPORTS BLUE | ||
LA PEPINILLO | ||
TIVOLI MILO |
Race 9 2024 Time Juvenile Derby 525 Round 2 Heat 4 21:42 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
UNCLE FRANKIE | ||
GRANGECLARE LADY | ||
INNFIELD DESTINY | ||
TOOLMAKER CURIO | ||
FUN INTHE RUN | ||
HELLO DIEGO |
Race 10 Bet With The Tote AAO 525 21:57 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LONGACRES LAD | ||
CHEQUE FOR CASH | ||
PHOENIX MEMPHIS | ||
DROOPYS METAPHOR | ||
DROOPYS KAMARI | ||
TARSNA MAASAI |
Race 11 Upcoming Sweepstakes AAO 550 22:12 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CARRICK FERGIE | ||
TELL ON BELLA | ||
SWORDS HERO | ||
RAPIDO BOB | ||
BONKERSINYONKERS | ||
DOWN TO BUSINESS |
Race 12 Upcoming Yvonne Barry AAO 575 22:27 Approx. (575 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DA REAL MADJACK | ||
DA BOLD FALCON | ||
SCOOBY PACEMAKER | ||
BALLYMAC GIZMO | ||
FLEADH RILEIGH | ||
SNOWY APRIL |