18-Feb-23 Racecard for Shelbourne Park: |
|
|||||||||||||
|
|
Race 1 Welcome To Shelbourne Park A0 525 19:42 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ROMEO HANZO | ||
BOYLESPORTS GIFT | ||
FOREST WILLOW | ||
RAVENSJET | ||
ROXHOLME DUKE | ||
LUJANEO |
Race 2 The Barking Buzz App A0 550 19:57 Approx. (550 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BILLERICAY JOE | ||
JIRANO SUPREME | ||
DROOPYS LOVABLE | ||
ROBBIES BEAR | ||
TOMMYS HEWICK | ||
PINTSNOTPILATES |
Race 3 Text your Entries to 0858004891 A0 525 Round 1 Heat 1 20:12 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FEELSAWUMBLE | ||
FOGGY BOTTOM | ||
TOMMYS MUSIC | ||
NEWHALL BONNIE | ||
HELLO MOM | ||
GREAT DALE |
Race 4 Text your Entries to 0858004891 A0 525 Round 1 Heat 2 20:27 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PEACH TREE EAST | ||
MILLROAD BOLGER | ||
COOLPEACH FLASH | ||
GLORY SARA | ||
MCNEILL | ||
COOLAVANNY NANNI |
Race 5 Text your Entries to 0858004891 A0 525 Round 1 Heat 3 20:42 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GLENMALURE FLYER | ||
CAPITAN GARFIO | ||
SUNSHINE TIGER | ||
A LUCKY LADY | ||
TAILTEANN SYD |
Race 6 Paddy Kehoe Suspended Ceilings Gold Cup Semi-Final 20:57 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KILGRANEY SYDNEY | ||
CLONEDEN FLASH | ||
RATHDOWN MOLLY | ||
BOGGER HUNTER | ||
CRAFTY BONANZA | ||
CLONA BLU |
Race 7 Paddy Kehoe Suspended Ceilings Gold Cup Semi-Final 21:12 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
STREAM OF SYDNEY | ||
GALLOPING SYDNEY | ||
BALLYCOWEN LIAM | ||
CHEQUE FOR SIR | ||
DISCO PANTS | ||
BORN WARRIOR |
Race 8 Rásaíocht Con Éireann A0 575 21:27 Approx. (575 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HOPES RHINO | ||
PRICELESS CATHAL | ||
CLUAIN RAPID | ||
DREAM STEP | ||
SWORDS FUDGE | ||
STICKMAN |
Race 9 The Talking Dogs A1 525 Final 21:42 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COONOUGH CREGG | ||
WALKINONSUNSHINE | ||
CRAIOBHIN SPUD | ||
GLIDEAWAY SPIRAL | ||
DROOPYS BATTERY | ||
BRAKES ARE OFF |
Race 10 The Sporting Press OnLine Edition AA0 550 21:57 Approx. (550 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TOOLMAKER WILDE | ||
FLAMINMONEYBAGS | ||
BOCKOS CRYSTAL | ||
BAREFOOT SUPREMO | ||
CU MOCHUA | ||
HERE COMES SYD |
Race 11 The Getting Out DD0 750 22:12 Approx. (750 Yds. Flat) (Race Grade : DD0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FAYPOINT DAVID | ||
FAMOUS EIGHT | ||
PABLO ESCOBARK | ||
DROOPYS WYATT | ||
JACKTAVERN BELLA | ||
HELLO HAMMOND |