20-Sep-24 Racecard for Curraheen Park: |
|
||||||||||||
|
|
Race 1 FÁILTE GO DTÍ STAID CURRAHEEN PARK NA gCON 525 19:35 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KILBARRY PESTANA | ||
BRIDEVALLEY BANK | ||
DA FOX | ||
SHEBEEN MISTY | ||
MUMS SNOWMAN | ||
BALLYBOY MAGS |
Race 2 The Update your RCETS APP 525 19:49 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WELLMELLS GIRL | ||
WHITTY BEAUTY | ||
STRIKE IT TICKS | ||
WALLS WONDER | ||
BALLYCOWEN IZZY | ||
HILLSIDE SPOTTER |
Race 3 The Bet On The Tote 330 20:03 Approx. (330 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BILTON LUACHRA | ||
BEAR WITH HIM | ||
BLASTOFF ANN | ||
COMEONYOUARES | ||
FAROUT CIAN | ||
COPPEEN SAUCY |
Race 4 The Find Us On Facebook 525 20:17 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BROKEN BUTTONS | ||
JACKOS DOG | ||
COOLOWEN MOGUL | ||
WHITTY SHADOW | ||
SENAHEL BEAUTY | ||
CORROUGH BOLGER |
Race 5 The Irish Retired Greyhound Trust 550 20:31 Approx. (550 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GARREN IVY | ||
COOLYROE BOY | ||
VICTORY STAR | ||
FIREBALL BENNY | ||
LADS BLUE SKY | ||
COPPEEN SWIFT |
Race 6 The GoGreyhoundRacing.ie 525 20:45 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LESTERS COMET | ||
SUDOKY OURORA | ||
HAGGARD BADGER | ||
BARNAGRANE OISIN | ||
BALLYCOWEN PHIL | ||
MURDANIEL TRICK |
Race 7 The Laurels Continues Tomorrow Night 525 20:59 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
AGHABURREN LEWIS | ||
PETEYS QUEEN | ||
DROMBEG FIZZ | ||
WHITTY RAMBO | ||
LISNAKILL MISTY | ||
BALLYCOWEN HARRY |
Race 8 The Book Your Trials Online 575 21:13 Approx. (575 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BLACK CASH | ||
BALLYHOOLY BELLE | ||
TURBINE TIGRESS | ||
KILANE BEAUTY | ||
BOHERMORE BLUE | ||
FOUR BULLETS |
Race 9 The Talking Dogs 525 21:27 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BATTY NORA | ||
CORROUGH RIDLY | ||
ORCHID MINT | ||
BARTLEMY COP | ||
RAFAS BEST | ||
CORETIME TOM |
Race 10 The Slan Abhaile 550 21:41 Approx. (550 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KNOCKACRUMP BELL | ||
KILANE LADY | ||
QUIVERS DRAMA | ||
COPPEEN SANCHO | ||
HILIGHT RACHEL | ||
VALHALLA BELLE |