20-Sep-24 Racecard for Galway: |
|
||||||||||||||
|
|
Race 1 The Racing Again Tomorrow A3 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BRICKHILL COMO | ||
PORT WEST TIGER | ||
BABY FIREFLY | ||
DERRA BEAR | ||
FOXWOOD CARTER | ||
OWN LULLABY |
Race 2 The Garry Pepper 20:05 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PINNACLE VENTURE | ||
ROSETTI | ||
KILLDOO LASS | ||
TIPPENYAKI | ||
CLONFEIGH IRIS | ||
BURNPARK TAYLOR |
Race 3 Sponsored Aine McLoughlin 20:20 Approx. (350 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KATES PRINCESS | ||
CRINKILL NOEL | ||
DROMBEG STAR | ||
FORTUNE SEVEN | ||
KINGDOM HONEY | ||
PIERVIEW QUEEN |
Race 4 Egan Stone 20:35 Approx. (350 Yds. Flat) (Race Grade : S6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FIVE ALLEY DIN | ||
PALLASMORE BUD | ||
FRECKLES MIST | ||
MOUNVOOR LADY | ||
BURKOS MOJO | ||
BURNPARK BORIS |
Race 5 The Gerry O Donoghue Butcher Gort 20:50 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BURKOS BREEZE | ||
RATHKERRY ANNE | ||
MIRABEL | ||
PRONTO BUCKS | ||
HANOVER MELLIE | ||
PIERVIEW TOONY |
Race 6 The Meaney /Casey Construction 21:05 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ANNADOWN ZARA | ||
RETURN VISIT | ||
FRENCH FEARLESS | ||
ASTRO KEVA | ||
KNOCKDRUM CHARLY | ||
BADGERFORT DENIS |
Race 7 The Bernie Mullins Memorial Race 810 21:20 Approx. (810 Yds. Flat) (Race Grade : D2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FANTASY TUPPENCE | ||
SWEET MELODIES | ||
PEAKYS DOLL | ||
CROAGHILL MINNIE | ||
Race 8 The Construction Man's A3 525 Final 21:35 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
JAYDENS LADY | ||
BALLYGIBBON CASH | ||
ROSSHILL NEWS | ||
GLAMOROUS WOOHOO | ||
PETES NOAH | ||
BURKOS BACARDI |
Race 9 The Hennellys Carry Out Off Licence 21:50 Approx. (350 Yds. Flat) (Race Grade : S4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MODIG | ||
BURNPARK JAYTEE | ||
CRINKILL DENIS | ||
MEET MORE OFTEN | ||
ASTRO NEIL | ||
PEPSI DROP |
Race 10 The Williams Concrete 22:05 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ROCKMOUNT MIA | ||
GAINSTOWN CHOICE | ||
CLAUDGREENGRASS | ||
PATTERDALE ENYA | ||
KNOCKANOURA KATE | ||
DRUMGEELY JIM |
Race 11 Noelle McLoughlin 22:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ON THE RADIO | ||
AULTON LUCY | ||
KILTYMON NINJA | ||
THATS MY HONEY | ||
ALLAGHAUN BENJI | ||
ALVA MIST |
Race 12 The Milan Kelly Cooraclare 22:35 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DROMBEG APOLLO | ||
LISSATOUK DAVE | ||
PORTUMNA SAPHIRE | ||
BLAZE MORE FIRE | ||
GLYNNSCROSS TED | ||
BUMBLEBEE SONNY |