20-Sep-24 Racecard for Clonmel: |
|
||||||||||||
|
|
Race 1 The Welcome To Clonmel Novice 525 19:30 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CRICKLEOWL JOSE | ||
CANYA ZOE | ||
CHURCHTOWN ROVER | ||
EMERS CINDERELLA | ||
AWAY BONO | ||
GROUP FRAZER |
Race 2 The Bet On The Tote A8 / A9 525 19:42 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CUTEEN NANDO | ||
BOGGER CASPER | ||
COOLOGUE DAWN | ||
LAXLEY WHEEL | ||
CONFEY JUNIOR |
Race 3 The Greyhounds Make Great Pets Sprint 19:54 Approx. (300 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SANTOI BELLA | ||
EMERS GEM | ||
POPS ROSE | ||
CIRCUS PRINCE | ||
ROMAN WEDDING | ||
DEBATABLE |
Race 4 The Sporting Press On Line Edition A2 525 20:09 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WINDMILL LA LA | ||
DRUIDS JUST UP | ||
DARRAS PRINCE | ||
SLANEYSIDE HANKS | ||
DIABOLIK | ||
KILCASH POLLY |
Race 5 The Kilsheelan Gallop A5 525 20:21 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WUZZY MAHONY | ||
HILLSTREET DIVA | ||
GRANT A WISH | ||
MEALA JACOB | ||
SUBTLE BEN | ||
BAALBEC LASS |
Race 6 The Upcoming Sweepstakes Sprint 20:33 Approx. (300 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ACAMBO | ||
NORRISTOWN VERA | ||
HASTY LUNA | ||
GLENBERVIE SION | ||
FOXROCK GROVE | ||
MALABAR GUCCI |
Race 7 The This Runs Deep A0 / A1 525 20:48 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SPLENDID FELLOW | ||
BLUEWAY STORM | ||
BLANTYRE LADY | ||
SUBTLE JILL | ||
FOXROCK DONIE | ||
ROCKHOUSE JUNIOR |
Race 8 The Home Of The Produce Stakes A3 525 21:00 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LOUGHDAN HARRY | ||
NEW PENNY | ||
GROUP STARSEEKER | ||
AZEMAN | ||
TULLOVIN BOLGER | ||
WESTWIND PAULA |
Race 9 The 'Talking Dogs' A4 525 21:15 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RATTLEFENCE | ||
AYLE BUCKS | ||
MILLROAD LILY | ||
CUNNIGAR ABU | ||
HILLSTREET POP | ||
STEPFEVER |
Race 10 The Try The All Ways Trio A7 525 21:27 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MINOR BALE | ||
FOXROCK BILLY | ||
MACKENZIES STAR | ||
PURPLE CASHOUT | ||
SLIPALONG DON | ||
SHUNTERS PEACE |