21-Dec-24 Racecard for Mullingar: |
|
|||||||||||||
|
|
Race 1 Guys & Dolls A5 525 Round 1 Heat 1 19:50 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
STATUETTE | ||
BREFFNI SCARDY | ||
LOWTOWN DANCER | ||
ROSSIE FIFI | ||
COILLBHUI CATCHY | ||
ABRAKEBABRA SCAR |
Race 2 Guys & Dolls A5 525 Round 1 Heat 2 20:05 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BREFFNI BLONDE | ||
LIGHTSOME LEDA | ||
DROMRICH DINGUS | ||
CREEVY TINY | ||
BALLYCOWEN IZZY | ||
CROKERS GLORIA |
Race 3 Guys & Dolls A5 525 Round 1 Heat 3 20:20 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ABIGAILS BOBBY | ||
MONEYGALL AARON | ||
FOULKSCOURT BEST | ||
COILLBHUI PICKLE | ||
RUMBUFF | ||
JAXX TEBOW |
Race 4 Guys & Dolls A5 525 Round 1 Heat 4 20:35 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BEECHVIEW BALE | ||
LEAP OF LUCK | ||
LACKEN ORDERS | ||
TRAPPER FLYER | ||
LAHINCH MURPHY | ||
BECTIVE CHIEF |
Race 5 Jingle Bell Rock A9/A10 525 Final 20:50 Approx. (525 Yds. Flat) (Race Grade : A9) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WEATHER TEASER | ||
LIGHTFOOT SHARON | ||
LIGHTFOOT TESSIE | ||
HOME COLLEEN | ||
ORATARIO | ||
SHARONS DOUBLE |
Race 6 December ON2 525 Final 21:05 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SUNDAY PEACE | ||
HORSELEAP LILLY | ||
CHAMONIX | ||
KNOCKMANT ZEE | ||
YEHALFEEJITYE | ||
PAT THE DOC |
Race 7 Nollaig Shona Duit A7 525 Round 1 Heat 1 21:20 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GADHAR AR MIRE | ||
LINGRAWN EDEL | ||
HOUSE RULES | ||
COUNTRY SKIPPER | ||
MY BIG MAN | ||
ROSARDS CHAMP |
Race 8 Nollaig Shona Duit A7 525 Round 1 Heat 2 21:35 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LAHINCH DOLLY | ||
LOWTOWN MAGIC | ||
KILLESHIL WONDER | ||
PHOENIX SEAN | ||
MUSTANG DAZL | ||
BALEOUT BOBBY |
Race 9 Nollaig Shona Duit A7 525 Round 1 Heat 3 21:50 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CROKERS OWEN | ||
ICECOOL LAUREN | ||
ARTISTS RETURN | ||
SWIFT DINOSAUR | ||
BLACK FUSILEER | ||
Race 10 Happy Christmas A1/A2 525 Semi-Final 22:05 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALLYCAIRN TESS | ||
CASA MIRO | ||
NOIRS BEST | ||
BECTIVE INK | ||
FOYLE CON | ||
HUN |
Race 11 Happy Christmas A1/A2 525 Semi-Final 22:20 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CROKERS CAPTAIN | ||
SLIABH MOR | ||
BALLYCOWEN LEON | ||
KILLESHIL MAGIC | ||
A THOUSAND FACES |