21-Dec-24 Racecard for Limerick: |
|
||||||||||||
|
|
Race 1 Welcome To Limerick Stadium A5 525 yds 19:38 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BEBAHAN | ||
CARDI FOX | ||
LODGE ROAD | ||
IM NOT HERE | ||
TIERMANA GOLD | ||
CRAGMOHER TIME |
Race 2 The Quinns De Bucket A4 525 yds 19:54 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GOTOON SIVE | ||
SLANESTOWN MEG | ||
DENIED ACCESS | ||
TALLY HO DAISY | ||
RALLYING MOLLY | ||
INISLOSKY EDWIN |
Race 3 The Inter Track Betting A2 525 yds 20:09 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALLYBAWN BELLE | ||
CARRIGMORE BRUNO | ||
ONTHE RUN OLLIE | ||
WOODPARK ROCK | ||
CABRIOL BILLY | ||
FERGUS SILVER |
Race 4 The Bet On The Tote A4/A5 550 yds 20:24 Approx. (550 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BATTERY CHARGER | ||
WHIZZING DAISY | ||
BRIGHT JACKLYN | ||
BANDIT SAILOR | ||
HIGHVIEW LAURA | ||
LAWRENTIAN STAR |
Race 5 The Talking Dogs A0/A1 525 yds 20:39 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ROSCOMROE RUSTY | ||
BALLYGIBBA SAM | ||
SNUGGIE BOBBY | ||
RADICAL HARRY | ||
FOXWOOD RIP | ||
TYRAP PHANTOM |
Race 6 The Happy Christmas To All A1 525 yds 20:55 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SNUGGIE JASPER | ||
JOKERS CORNER | ||
GORTROE | ||
ABIGAILS KING | ||
TYRAP MAGIC | ||
HIGHVIEW BIZARR |
Race 7 The Greyhounds Make Great Pets A2 550 yds 21:11 Approx. (550 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TOO EASY | ||
KYLETAUN COCO | ||
TYRAP MALACHI | ||
WHIZZING ANNIE | ||
APHANTASIA | ||
COSS TOP GUN |
Race 8 Wheeler Auctioneers A2 525 yds Stake Final 21:28 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALLYEA BUCK | ||
LEVIS DANCER | ||
MYSTICAL JET | ||
GULLEEN INA | ||
LOHORT LADY | ||
KNOCKARD HERO |
Race 9 The Try A Trio A3 525 yds 21:44 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALLYGIBBA MILLY | ||
BRIGHT THEO | ||
VIGOROUS MISTY | ||
ABIGAILS LULU | ||
BLASTOFF RICKY | ||
CARRIGMORE MATEO |
Race 10 The Limerick Getting Out Race A0 550 yds 21:56 Approx. (550 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BOSS GO | ||
CANYA MAGS | ||
NEWPORT PIER | ||
WE GOT THIS | ||
FOXWOOD CARTER | ||
AIRFIELD KATIE |