21-Dec-24 Racecard for Lifford: |
|
||||||||||
|
|
Race 1 WELCOME TO LIFFORD STADIUM S5/S6 325 19:49 Approx. (325 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CROKERS WORLD | ||
CRACK ON LADY | ||
BRASIDAS | ||
KIELYS TIGER | ||
DERRYMORE DAN | ||
FRIDAYS ART |
Race 2 OLD DALYS A5/A6 525 20:06 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ROSS HOPE | ||
SPEAK OUT RUADH | ||
BRASSNECKMARKONE | ||
RAINS BONO | ||
FILANE PADDY | ||
PAVILION COLLEEN |
Race 3 HERITAGE RACING S3 325 20:23 Approx. (325 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BLUE LUNA | ||
ARMAGH JOE BROWN | ||
PROMISES TO KEEP | ||
ROSEVILLE BOB | ||
SWIFT LULEE | ||
DRVEEN BUSH |
Race 4 TRACK BOOKMAKERS ON2/ON3 325 Final 20:40 Approx. (325 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
EASY MUCKER | ||
DRVEEN LASS | ||
CALS STORM | ||
LISDRUM PADDY | ||
REENADERRY ROAD | ||
DO IT SAL |
Race 5 ROSIES CAFE S2 325 20:57 Approx. (325 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DREENAN ZEUS | ||
DON CHARLIE | ||
RODDICKS LINDSEY | ||
STRIVE FOR GOLD | ||
BRANDYWELL HERO | ||
DEVON DAPPER |
Race 6 FOLLOW @HERITAGERACING_ON 'X' A3 525 21:14 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KELLSBORO PHOEBE | ||
CROKERS BALE | ||
URBANESQUE | ||
TOONARRATACHUTE | ||
DEVON BLISS | ||
ARDAGH SORRENTO |
Race 7 NORTHWEST GREYHOUND SUPPLIES A1-A7 820 Final 21:31 Approx. (820 Yds. Flat) (Race Grade : DD0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WRONG PRICE | ||
TARTAN GRACE | ||
HARROGATETOWNBAZ | ||
CARVOEIRO | ||
HARRYANNAFREYA | ||
SAM YOUR MAN |
Race 8 GOODNIGHT AND SAFE HOME A3 525 21:48 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KNOCKROE PEARL | ||
MAGGIES AIM | ||
RALLYING GINGER | ||
SMURFING GAMER | ||
ARDAGH VIS | ||
DO IT JELLA |