21-Dec-24 Racecard for Drumbo Park: |
|
||||||||||
|
|
Race 1 The Welcome To Drumbo Park S2 335 20:20 Approx. (335 Yds. Flat) (Race Grade : S2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TULLIG TINA | ||
WET PAINT | ||
FLEETWOOD HOPE | ||
SEEKING TIMES | ||
DRUMBEG BILLY | ||
ROUGH RAMANO |
Race 2 The Merry Christmas From Drumbo See You All In New Year S1 335 20:35 Approx. (335 Yds. Flat) (Race Grade : S1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HINTON | ||
MAINSTREET ACE | ||
CORPORAL RYAN | ||
TINAS HIGA | ||
ABIGAILS OLIVER | ||
TAKE THE FLOOR |
Race 3 The Triple Chance A2 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KILMORE BULLET | ||
HAWKFIELD TESSEY | ||
LIGHTFOOT CLEO |
Race 4 The Buy A Buster Keep It Local SSO 335 21:05 Approx. (335 Yds. Flat) (Race Grade : SS0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ANGEL CIARA | ||
MR JACKSON | ||
IMOKILLY SPICE | ||
TINAS WOODY | ||
MISSY EMMA | ||
GIZMO LION |
Race 5 The Gary Lynch Birthday Cup A4 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ROUGH APACHE | ||
PUNCH A HOLE | ||
CORBRACK PABLO | ||
PRINCESS ARIA | ||
LONGRANGE CHICO | ||
AFFLECK NASHWAN |
Race 6 The Robert Connolly Memorial / Dtsc Tri Distance Final A3/4 575 21:35 Approx. (575 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
STOUKE KINGPIN | ||
MARINAS INDIAN | ||
SWAN HERO | ||
COMMON CANTER | ||
GREENHILL GINA | ||
SHELBYS BOY |
Race 7 The Mitchells Delight S0 335 21:50 Approx. (335 Yds. Flat) (Race Grade : S0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COALTOWN TIGER | ||
WIN AGAIN SYD | ||
THATS FOR SURE | ||
LISSAN BUZZ | ||
CYPRESS CREEK | ||
DROOPYS COMFY |
Race 8 The Goodnight Safe Home A3 525 22:05 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GENEROUS CASHOUT | ||
TULLYMURRY GO ON | ||
WANDERING SAMBI | ||
GLORY DASHER | ||
ROUGH ROCKO | ||
BRETON PERCY |