21-Dec-24 Racecard for Galway: |
|
||||||||||||
|
|
Race 1 The Welcome To Galway Greyhound Stadium ON2/ON3 525 19:50 Approx. (525 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ANNADOWN ALICE | ||
DALSTON LAD | ||
MUSTANG RULER | ||
LISSATOUK STORM | ||
KILLURAN JOAN |
Race 2 The Christmas Dash S8/S10 350 Semi-Final 20:05 Approx. (350 Yds. Flat) (Race Grade : S8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PRINCESS ROISIN | ||
BALLYHALE BILLY | ||
BURKOS TARZAN | ||
VERDANT MIST | ||
BOBTAILBUTTERCUP | ||
TAURUS TICKLE |
Race 3 The Christmas Dash S8/S10 350 Semi-Final 20:20 Approx. (350 Yds. Flat) (Race Grade : S8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
LISSATOUK BAILEY | ||
CUSHCALLOW FLYER | ||
BALANCHINE | ||
BLAZE BAY | ||
DOUBLEZERO EL EH | ||
COUNTRY CURLY |
Race 4 The Best Wishes For 2025 S5/S6 350 Semi-Final 20:35 Approx. (350 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RATHKERRY ANNE | ||
MOUNVOOR LADY | ||
SPORTS QUEST | ||
KILLDOO LASS | ||
CRINKILL RANGER | ||
BURNPARK RONALDO |
Race 5 The Best Wishes For 2025 S5/S6 350 Semi-Final 20:50 Approx. (350 Yds. Flat) (Race Grade : S5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CRINKILL DENIS | ||
LALLYS LEGACY | ||
GEE ARK | ||
SPRINGWELL JAX | ||
CROAGHILL ARCHIE | ||
SEEKERS JET |
Race 6 The Christmas Cracker A5/A6 525 Semi-Final 21:05 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FANTASY PENNY | ||
WOO HOO EMOSKI | ||
EVETHEAPPLE | ||
CALAFIA PARK | ||
MIRABEL | ||
CIANOS JACK |
Race 7 The Christmas Cracker A5/A6 525 Semi-Final 21:20 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BUMBLEBEE MILAN | ||
BURKOS BACARDI | ||
SO ITS TROUBLE | ||
KILLASPIC QUEEN | ||
SULTAN OF SWING | ||
BARK WAHLBERG |
Race 8 The Christmas Cracker A5/A6 525 Semi-Final 21:35 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
JAYDENS LADY | ||
FRENCH FEARLESS | ||
HANOVER HELLBOY | ||
BURKOS BREEZE | ||
FANTASY TWOBOB | ||
Race 9 The Racing Again Next Friday S3/S4 350 21:50 Approx. (350 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CLONOON ANNIE | ||
BALLYEA JET | ||
HEATHLAWN BEST | ||
NASHVILLE | ||
BELLS GREET | ||
Race 10 The Racing Again Next Friday A4 525 22:05 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BALROBUCK SHADOW | ||
KNOCKANOURA KATE | ||
MR MOFFITT | ||
HINOMITE | ||
MELBOURNE FLYER | ||
BUMBLEBEE DIVA |