21-Sep-24 Racecard for Galway: |
|
||||||||||
|
|
Race 1 Welcome to Galway Greyhound Stadium A8/A10 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MONTORE STAR | ||
MALT SALLY | ||
JOHN BOY JUNGLE | ||
LARCHILL LOLA | ||
STARRY EYED | ||
BRICKHILL HARVEY |
Race 2 The Parade Jackets S8-S10 20:05 Approx. (350 Yds. Flat) (Race Grade : S8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
VERDANT MIST | ||
BLAZE BAY | ||
PALLASMORE DUDE | ||
BADGERFORT BLUE | ||
KILLANIN BONO | ||
BOBTAILBUTTERCUP |
Race 3 Greyhounds Make Great Pets A6/A7 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KILLDOO BABE | ||
FAST FIT PATCH | ||
BALROBUCK SHADOW | ||
FANTASY TWOBOB | ||
GLYNNSCROSS RAZZ | ||
MR MOFFITT |
Race 4 Follow us on All Social Media Platforms A5 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HOLLYWELL FLASH | ||
HIT THE DISS | ||
AQUA BOLT | ||
BONZO BOURKE | ||
BUMBLEBEE SPURS | ||
DENNYS BEST |
Race 5 The Nancy Tynan Memorial A3/A4 550 Final 20:50 Approx. (550 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FOREST KATE | ||
RUN FOR MARY | ||
HOULAND | ||
PORTUMNA BUCK | ||
STONEPARK TOM | ||
PORT WEST MAUI |
Race 6 There will be No Racing on Saturday 28th September A4 21:05 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RATCHIES WOLFE | ||
GUIDEYS BULLET | ||
RATHMARTIN BOY | ||
HANOVER LUNA | ||
AWAY WEGO GAR | ||
SEEKERS JET |
Race 7 The Parade Jackets A4 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ARD ROXY | ||
NADY EOGHAN | ||
HOLLYWELL COOKIE | ||
FENRIR | ||
BUMBLEBEE MILAN | ||
MELBOURNE FLYER |
Race 8 Racing Thursday 26th & Friday 27th September A3/A4 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PATS BEST GIRL | ||
BARNTICK MIDGET | ||
SASLER | ||
LARCHILL ECHO | ||
PETELES EXPRESS | ||
BUMBLEBEE GRANNY |