21-Sep-24 Racecard for Limerick: |
|
|||||||||||||
|
|
Race 1 Welcome To Limerick Stadium A8 525 yds 19:39 Approx. (525 Yds. Flat) (Race Grade : A8) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MILLMOUNT CHASE | ||
HONEYPOUND FREYA | ||
MILLROAD BUDDY | ||
BLACKBOY BLUE | ||
ZARI SOCKS | ||
Race 2 The Inter Track Betting A5/A6 550 yds 19:54 Approx. (550 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BANDIT SAILOR | ||
RYANS GLIDEAWAY | ||
DIEGOS MAI | ||
KYLETAUN DAISY | ||
PADDYS MATE | ||
LAWRENTIAN DREAM |
Race 3 The Con Murphy Bookmakers A3 525 yds 20:09 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ABIGAILS BATMAN | ||
ASIAM TEN | ||
COURT ARIEL | ||
WIZARD |
Race 4 The Limerick Sales A4 525 yds 20:24 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WHATS UP DOC | ||
TALLY HO FLYIT | ||
BALLYCASEY BEST | ||
CHERRYGROVE CIAN | ||
KILLDUFF GILBERT | ||
HAZELHILL MARTY |
Race 5 Adrian Hanley Vet A1/A2 525 yds stake Semi-Final 20:39 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PORTDRINE MAGIC | ||
HOPES KITTY | ||
JOKERS CORNER | ||
MOHANE ROXY | ||
GULLEEN SYDNEY | ||
DROMBEG SPARK |
Race 6 Adrian Hanley Vet A1/A2 525 yds stake Semi-Final 20:54 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TYRAP MAGIC | ||
GROUCHOS FINN | ||
CARRIGMORE FREYA | ||
KILCOLGAN COMET | ||
CORGRIGG SEAN | ||
CREGANE MAID |
Race 7 The Bet On The Tote A2/A3 550 yds 21:09 Approx. (550 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TWOPINTOH | ||
JAYCEEBEE | ||
LADY ASTON | ||
ABIGAILS BOGGER | ||
AUGUSTA FAIRWAY | ||
Race 8 The Go Greyhound Racing A1 550 yds 21:24 Approx. (550 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CARRIGMORE ARIEL | ||
YOUNG TIERNAN | ||
BLING BLING PAUL | ||
CUNNIGAR MCRAE | ||
SINGALONG MOLLY | ||
AHERLA RONNIE |
Race 9 The Gammell Car Sales A0/A1 525 yds 21:39 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
AHERLA ROCCO | ||
CARRIGMORE BRUNO | ||
COOLBOY ABU | ||
TWO PINTS | ||
WE GOT THIS | ||
BALLINTOHER BUD |
Race 10 The Bet On The Tote A2 525 yds 21:54 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FAHRENHEIT CIAN | ||
TALLY HO SOCKS | ||
HIGHVIEW BEN | ||
TYRAP BENJI | ||
KNOCKALTON CODY | ||
KILLACOLLA MIKE |
Race 11 The Limerick Getting Out Novice 750 yds 22:09 Approx. (750 Yds. Flat) (Race Grade : DD0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ZENITH ANGEL | ||
LISTEN ELLIE | ||
GROUCHOS SCOOBY | ||
BUNOKE MAGPIE | ||
YOTOTA LAD | ||
KELZOMIC NOAH |