21-Sep-24 Racecard for Curraheen Park: |
|
|||||||||||||
|
|
Race 1 FÁILTE GO DTÍ STAID CURRAHEEN PARK NA gCON 525 19:35 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MILLRIDGE BOBBY | ||
GLENDUFF MEENA | ||
UNCLE FRANKIE | ||
MOTHER JONES | ||
BALLYBOUGH NUTZ | ||
VALLEYS ANGEL |
Race 2 The Talking Dogs Mini Open 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BROGAN HILLBILLY | ||
COONOUGH SPICE | ||
DROMBEG PEARL | ||
SATIN TANGO | ||
MILLRIDGE LEVI | ||
ELITE SHAKIRA |
Race 3 The GoGreyhoundRacing.ie Open 525 20:05 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BONKERSINYONKERS | ||
REBEL OCEAN | ||
ANTIGUA ECLIPSE | ||
DROOPYS CARBINE | ||
MILLRIDGE NADIA | ||
CHURCHTOWN SYD |
Race 4 The 2024 Michael (Bart) Leahy Memorial A2 Stake Rd 2 Ht 1 20:20 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PARCHMENTS SHARK | ||
ROSSTEMPLE PACE | ||
ARCLIGHT PILOT | ||
FERRYFORTH WILD | ||
BATTLING YANK | ||
ELITE KURSK |
Race 5 The 2024 Michael (Bart) Leahy Memorial A2 Stake Rd 2 Ht 2 20:35 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ANGRY OWL | ||
CROKERS SYDNEY | ||
DARAGHS SYDNEY | ||
BEANOS PODGE | ||
STARSON HERO | ||
DYNAMIC FORCE |
Race 6 The 2024 Michael (Bart) Leahy Memorial A2 Stake Rd 2 Ht 3 20:50 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CURRAGH SOCKS | ||
OUR DOG MOLLY | ||
KNOCKBOY BORIS | ||
PARKVIEW TAN | ||
CHIEF SYDNEY | ||
BALLYCOWEN JAY |
Race 7 The 2024 Michael (Bart) Leahy Memorial A2 Stake Rd 2 Ht 4 21:05 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SMILING JACK | ||
CURRAGH GER | ||
MOVE TO SOON | ||
DEELISH LAURA | ||
WHY EUNICE | ||
SATELITE MONROE |
Race 8 The 2024 BarOne Racing Irish Greyhound Laurels Rd 3 Ht 1 21:20 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SEEK THE KINGDOM | ||
BALLYCOWEN BELL | ||
CRAFTY ALEJANDRO | ||
DROOPYS BOOKEM | ||
DROMBEG RIO | ||
HAZELHILL BUCKO |
Race 9 The 2024 BarOne Racing Irish Greyhound Laurels Rd 3 Ht 2 21:35 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
GRANGECLARE LADY | ||
THE OTHER KOBE | ||
BOUNCING LAD | ||
HIGH TREND | ||
EVOLUTION | ||
ROMEO TAYLOR |
Race 10 The 2024 BarOne Racing Irish Greyhound Laurels Rd 3 Ht 3 21:50 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FAYPOINT HARVEY | ||
ROMEO FALCO | ||
PILOT SCHEME | ||
CRAFTY SHIVOO | ||
DANISH RUBY | ||
DROOPYS SUPPLY |
Race 11 The 2024 BarOne Racing Irish Greyhound Laurels Rd 3 Ht 4 22:05 Approx. (525 Yds. Flat) (Race Grade : AA0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TINAHUE PAPPONE | ||
DROOPYS POLISH | ||
GAYTIME ELMO | ||
LEMON MICK | ||
GETUP ME LAD | ||
ROAD EXILE |