21-Sep-24 Racecard for Waterford: |
|
||||||||||||
|
|
Race 1 Failte Go Dti Kilcohan Park 525 19:35 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FAGANS PIKA | ||
BRYNOFFA BEE | ||
SHUNTERS HAPPY | ||
GET YOUR WELLIES | ||
JUMBOS JOANIE |
Race 2 The Bet On The Tote 525 19:50 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SLANEYSIDE CLASS | ||
NANCY THECOOPER | ||
FAGANS WILDCAT | ||
APEX BABE | ||
MELVILLE JET | ||
SHEERAGHS BOB |
Race 3 The Text In Your Race Entries 525 20:05 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SLANEYSIDE YEATS | ||
CLASSIC TURBO | ||
ITTY BITTY BANBA | ||
DELLSER JACK | ||
PLACID PIO | ||
ASTONS OLLIE |
Race 4 The Greyhounds Make Great Pets 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
AVALON KILLIAN | ||
DARING BABS | ||
COME TOGETHER | ||
RAINS BRIDIE | ||
SUPPORTING SAKA | ||
BRYNOFFA DAISY |
Race 5 The Irish Retired Greyhound Trust 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
YAHOO BOLGER | ||
NANS STARLING | ||
PHOTOGENIC | ||
KILMALOODA KATE | ||
BRYNOFFA JULIE | ||
YOURE A TIPPER |
Race 6 The Connect 6 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MYWAYORHIGHWAY | ||
ZIPPY KOLBE | ||
DARING BOWIE | ||
SLANEYSIDE NED | ||
TOKER PABLO | ||
Race 7 This Runs Deep 550 21:05 Approx. (550 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
HARNEYS CORNER | ||
NANS ANNIE | ||
LOUGH DEISE | ||
MEMORIES PAYBACK | ||
SHEERAGHS DANNY | ||
GLANMIRE CRACKER |
Race 8 The Fundraiser Nights @ Kilcohan Park 21:20 Approx. (525 Yds. Flat) (Race Grade : A0) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BAREFOOT AWESOME | ||
FAHEE CHAMP | ||
LOUGH SULTAN | ||
GYMSTAR FABIOLA | ||
DARING CAESAR | ||
BALLARUE NOAH |
Race 9 The Racing Every Saturday Night 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RAINS LUCKY | ||
NANS JULIE | ||
MAMEY AMY | ||
ALMIGHTY MOLL | ||
TOMAHURRA STREET | ||
CLASH RAZL |
Race 10 Slan Abhaile Agus Go Raibh Maith Agat 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
TWILIGHT TIDE | ||
NANS APRIL | ||
DARING SHYBOY | ||
RUNNING STRAND | ||
JETSTREAM VELVET | ||
MILFORD ZETOR |