22-Jan-25 Racecard for Kilkenny: |
|
|||||||||||||||
|
|
Race 1 Welcome To Kilkenny Track SIS Meeting A7 525 10:57 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RATCHIES MILO | ||
GORTKELLY JOSIE | ||
CASHEL AMY | ||
KILKENNY PUMA | ||
COPPERHEAD ROAD | ||
BALLYGUR DIAMOND |
Race 2 The Tasty Fryer @ Kilkenny Track A7 525 11:13 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LARKINS LOLA | ||
SATURN HERO | ||
GABRIELS CHOICE | ||
CILL DUBH PEG | ||
FREE SEVEN FREE | ||
BALLYGUR ROCKY |
Race 3 www.grireland.ie A7 525 11:29 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
GORTKELLY TEDDY | ||
LARKINS NESS | ||
BALLYGOMAN LAD | ||
VISSAGE | ||
GAZAS ABILITY | ||
ABATE |
Race 4 The Talking Dogs A7 525 11:47 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MADABOUT CAKE | ||
ARDSCULL JET | ||
FEED ME WEETABIX | ||
DIDDLEY NO GO | ||
NO CASHBACK | ||
MISS CELEBRITY |
Race 5 Greyhounds Make Great Pets A7 525 12:04 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
JEFFERSON CITY | ||
BOGGER JUMBO | ||
SCOTRATH NOAH | ||
DARING MARLEY | ||
RASTAFARI MOLLY | ||
ONE ROCKET LAD |
Race 6 The Kilkenny GOBA A7 525 12:21 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
COMER BOBBY | ||
ONE SALAH | ||
MILFORD MILL | ||
KITS CROW | ||
GORTKELLY JESSIE | ||
TOURRNAREEK LOLA |
Race 7 www.kilkennygreyhoundstadium.com A7 525 12:38 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RUN RIOT MEG | ||
ONE ORLANDO | ||
PEPPERS FOLLY | ||
DANCERANGEL | ||
DONEGAL GIFT | ||
EMPOLEON |
Race 8 The Irish Retired Greyhound Trust A4/A5 525 12:54 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ANNAS PRIDE | ||
ATTA GIRL MASHA | ||
TATTI LADY | ||
COMER LIZ | ||
RATCHIES CHICO | ||
CASHEL MISTY |
Race 9 Boylesports Bookmakers A5 525 13:12 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RATCHIES GAMBLE | ||
BORU TANTALIZE | ||
KILKENNY DIVA | ||
GORTKELLY BONO | ||
FLORICAN BEST | ||
BALLYGRAIGUEORLA |
Race 10 TIME Greyhound Nutrition A5 525 13:29 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FEED ME CUPCAKES | ||
KERRYDALE BUZZ | ||
COMER ARTER | ||
NAMETAB POPPY | ||
HEY SYD | ||
HILLEND MOON |
Race 11 Join the TIME CLUB A6 525 13:47 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
RAYS ROBIN | ||
BALLINURE PADDY | ||
COMER BLUE | ||
GIDDYUP BIKER | ||
FLORICAN OPAL | ||
GORTKELLY CAREY |
Race 12 The RCETS App A6 525 14:03 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
WOMAN IN BLACK | ||
COMER BEAUTY | ||
SARAHS LUCK | ||
GORTKELLY BUCKO | ||
MA REIDY | ||
ROCKPIT JASON |
Race 13 Racing Friday Night @ Kilkenny Track A6 525 14:18 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
HACK UP BIDDY | ||
SMITHROES CHOICE | ||
ONE BELLISIMO | ||
SCOTRATH NICEONE | ||
COMER STORM | ||
MADABOUT CUSHIE |