22-Nov-24 Racecard for Mullingar: |
|
||||||||||||||
|
|
Race 1 Fáilte go dtí staid na gCon, Muileann gCearr A4 525 11:13 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
LAID BACK | ||
JAXX FIREFOX | ||
A DAYS LUCK | ||
REVILO WEDGE | ||
NOW SWEETIE | ||
RACECOURSE HIDE |
Race 2 Play Connect 6 A3 525 11:29 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FREYAS QUEEN | ||
DRINANE SYDNEY | ||
MARINAS BENJI | ||
CROKERS CAPTAIN | ||
PHOENIX GIO | ||
KILLESHIL CALLIE |
Race 3 The Talking Dogs News A5 525 11:47 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
KILBROOK TOBY | ||
CILLOWEN RECRUIT | ||
LIGHTFOOT ELLE | ||
RENEGRADE | ||
TRAPPER FLYER | ||
CHANCE FOR KATIE |
Race 4 The Matchbook Betting Exchange A1/A2 525 12:04 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BREFFNI SHEILA | ||
BUNKERS PASS | ||
FIFIS BABY | ||
SPEAK SOFTLY | ||
NOIRS BEST | ||
HUN |
Race 5 The Maiden Race A7 525 12:21 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SWIFT AQUA | ||
SWIFT YOLANDI | ||
COILLBHUI TAYLOR | ||
BURKOS BONNIE | ||
GER SAUCE | ||
REVILO SEED |
Race 6 Follow us on Facebook A6 525 12:38 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BADGERFORT PLUTO | ||
BULL RUN BERRY | ||
MUSTANG COCO | ||
GEISHA | ||
LIGHTFOOT GAIL | ||
LIFFEYSIDE PERCH |
Race 7 The Matchbook Best Odds on Greyhounds A6 525 12:54 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SAMROSE BUCK | ||
SCARLET SMURPH | ||
COILLBHUI GLAS | ||
LIGHTFOOT TINA | ||
TOBER FRED | ||
WILBROOK TOMMY |
Race 8 The Bet With The Tote A4 525 13:12 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
BEFORE SUNRISE | ||
BREFFNI KATIE | ||
TRAPPER BABY | ||
ROUGH BONO | ||
CROKERS BLUEBELL | ||
NO COMET |
Race 9 Déanann cú peata maith A4 525 13:29 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DE BIG BUCKS | ||
REVILO BIRDIE | ||
BRORA | ||
KILLESHIL GLAM | ||
TRUSH | ||
WLADIMIR JAXX |
Race 10 The Barking Buzz App A7 525 13:47 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CROKERS RAIN | ||
FOX | ||
DELLSER MINNIE | ||
COILLBHUI NORA | ||
KALINGA | ||
KILBRIDE PARISH |
Race 11 The www.grireland.ie A5 525 14:03 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SKIDROES IZZY | ||
FLYING THEO | ||
MEENAGH MERC | ||
MINI HELEN | ||
ROSSHILL JASON | ||
PHOENIX DREAM |
Race 12 An Rás Deireanach A3 525 14:18 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
DARK NOTE | ||
DUCHESS ROSE | ||
PHOENIX GRACE | ||
CROKERS QUEENIE | ||
BLUE JIG SKY | ||
CATUNDA KIKI |