22-Nov-24 Racecard for Newbridge: |
|
|||||||||||||
|
|
Race 1 The Welcome to Newbridge A6 525 20:00 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KICK ON KAT | ||
CLONFERT BUDDY | ||
HIGHVIEW STAKES | ||
LIGHTFOOT SEAN | ||
HENNOS SCAMP | ||
BLUE EYED BELLA |
Race 2 The Bet With the Tote A6 525 20:15 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
SILVERHILL VERA | ||
COME ON SOPHIE | ||
COME ON BONO | ||
CAPPAKEEL STELLA | ||
MADABOUT HONEY | ||
LIGHTFOOT REGAL |
Race 3 The Barking Buzz App A5 525 20:30 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BRAVE SOLDIER | ||
LOWTOWN SHADOW | ||
VIBRANCE VIC | ||
LEAHS SUE | ||
AIMINY JACK | ||
WEE JIMMY |
Race 4 The Sporting Press Online A5 525 20:45 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
CLASS OR NOT | ||
AVAS GEM | ||
RING THE BOSSMAN | ||
SEANOS | ||
BOGGER BAILEY | ||
LIGHTFOOT PEARL |
Race 5 The Best of Luck to A Lucky Julie in The Derby Final 21:00 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
JUNIOR BUCKS | ||
CARRIGEEN AUSSIE | ||
PETIT FLUFF | ||
MISS FERN | ||
DELIGHTFUL DANNY | ||
SPICE CALL |
Race 6 The Greyhounds Make Great Pets S3/S4 325 21:15 Approx. (325 Yds. Flat) (Race Grade : S3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
MYLERSTOWN ANNIE | ||
SPOT THE BOB | ||
HERECOMESTROUBLE | ||
TAKE IT SLOW | ||
GIRL NAMED SUE | ||
MANKOOSH |
Race 7 The Time Greyhound Nutrition & NTSC A3 Final 21:30 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
DOONANES FRANCO | ||
TIMEFORTAE | ||
TWILIGHT GUIDE | ||
FREFFANS BOND | ||
CONORS BRUNO | ||
CAGEY PAULINE |
Race 8 The Talking Dogs A4 525 21:45 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
BOGCROSS PRONTO | ||
MYLERSTOWN NELL | ||
SLIABH BLADHMA | ||
BLACKHALL DIVA | ||
ZOES PET | ||
WONTDANCEATALL |
Race 9 The RCETS App A2 525 22:00 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ONTHEBALL ALAN | ||
MYLERSTOWN SAGE | ||
MERAXES | ||
SALLAGH SWING | ||
BALLYCAIRN TESS | ||
BLACKHALL LUCKY |
Race 10 The Get Your Bets on Early A2 525 22:15 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
WHATS UP DOC | ||
CORN MOON | ||
CARMELS MEMORY | ||
SUNNYBANK MIA | ||
TINNOCK LYNX | ||
PENNYS SNOW |
Race 11 The Lucky Last A1 525 22:30 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
JET FIGHTER | ||
INNFIELD DASHER | ||
WHIZZING DONALD | ||
SAFFRON DAN | ||
VICTORY LANE | ||
WAY TO PARADISE |