22-Nov-24 Racecard for Galway: |
|
|||||||||||
|
|
Race 1 The Book Your Christmas Party Unraced 350 Semi-Final 19:50 Approx. (350 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
NOELLES QIPCO | ||
COLOSSAL TRILOGY | ||
DROMBEG BAILEY | ||
DOUBLEZERO EL EH | ||
BALLYHALE BILLY | ||
TAURUS TICKLE |
Race 2 The Book Your Christmas Party Unraced 350 Semi-Final 20:05 Approx. (350 Yds. Flat) (Race Grade : ON2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
OFFALY ROVER | ||
YAHOO CANDICE | ||
MAGICAL COSTA | ||
AULTON JIM | ||
FAST FIT HUNTER | ||
BALLYHALE EVAN |
Race 3 The Follow Us On Social Media A7 525 20:20 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
ELLIE ORACLE | ||
BUMBLEBEE SPURS | ||
PETELES JOY | ||
PINNACLE JESS | ||
OPTIC KENNY | ||
GLYNNSCROSS RAZZ |
Race 4 Good Luck Guidey On Taking Over Merlin Bar A6 525 20:35 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FORTUNE SYDNEY | ||
GOD ONLY KNOWS | ||
KONFU TOMMY | ||
FAST FIT MAX | ||
DERRYMOYLE BONO | ||
BUMBLEBEE DIVA |
Race 5 The Talking Dogs A5 525 20:50 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
RETURN VISIT | ||
KILTYMON NINJA | ||
LALLYS LEGACY | ||
KITMINS MAUREEN | ||
MR MOFFITT | ||
CREGGANE PUDGIE |
Race 6 The Greyhounds Make Great Pets A4 550 21:05 Approx. (550 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
PORTUMNA BUCK | ||
NADY EOGHAN | ||
DROMBEG WILD | ||
GLAMOROUS WOOHOO | ||
ROSSIES FLOSSY | ||
UPHILL CLIMB |
Race 7 The InterTrack Betting A3 525 21:20 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
KNOCKANOURA KATE | ||
RYLANE MASTER | ||
PATTERDALE ENYA | ||
KITMINS CONOR | ||
PETELES EXPRESS | ||
BUMBLEBEE GRANNY |
Race 8 The Racing Again Tomorrow Night A2 525 21:35 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
FAST FIT LUCKY | ||
DONIES WOOD | ||
GUIDEYS BULLET | ||
BRICKHILL FAYLA | ||
LISSATOUK DAVE | ||
KELPIE |
Race 9 The Slan Abhaile A1 525 21:50 Approx. (525 Yds. Flat) (Race Grade : A1) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form * View Form Guide / Tips |
COLOSSAL VENTURE | ||
LISSATOUK GENA | ||
LAOIS LIGHTNING | ||
RINNWOOD LEO | ||
SIR RODGER | ||
HANOVER STORM |