23-Jan-25 Racecard for Limerick: |
|
||||||||||||||
|
|
Race 1 Welcome To Limerick SIS Meeting A5 525 yds 14:26 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ANY ATTIC | ||
BALLINULTY BOY | ||
BEBAHAN | ||
NOT CERTAIN | ||
MONEYHILL TONY | ||
HIDDEN MOLL |
Race 2 The Race Entries By Text/Online A6 525 yds 14:44 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MELLON SARAH | ||
YURI | ||
THUNDERIN CASSIE | ||
DUCK MAGGIE | ||
BALLYREGAN HOFFA | ||
KNOCKBAWN SARAH |
Race 3 The Race Entries By Text/Online A4 525 yds 15:03 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
AQUA BOLT | ||
BALLYGIBBA DOVE | ||
IBBA NAYR | ||
SHANAKYLE PARK | ||
BANKER ALICE | ||
ABIGAILS FIRE |
Race 4 The Time Greyhound Nutrition A7 525 yds 15:22 Approx. (525 Yds. Flat) (Race Grade : A7) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
FIRE PET | ||
LION AND LEGEND | ||
SHANAKYLE TURBO | ||
TYRAP OPERA | ||
TULLYGARVAN MIST | ||
LIMERICK MAN |
Race 5 The Gammell Motors A2 525 yds 15:41 Approx. (525 Yds. Flat) (Race Grade : A2) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
SNUGGIE JASPER | ||
CARRIGMORE ARIEL | ||
FREE BRANDY | ||
GORTGLAS DREAM | ||
CABRIOL BILLY | ||
AMYS JACK |
Race 6 The Roma Casino Limerick A4 525 yds 15:59 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
MONEYHILL MICK | ||
COSS SENORITA | ||
YELDA | ||
INISLOSKY EDWIN | ||
KNOCKBAWN MAGIC | ||
LAWRENTIAN STAR |
Race 7 The Limerick/Clare GOBA A6 525 yds 16:18 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CARDI FOX | ||
FREYAS ROBYN | ||
OAKTREE ROBIN | ||
LODGE BOOTS | ||
HIDDEN HOLLY | ||
BALLYGIBBA ROSE |
Race 8 The Saturday Night Racing A5 525 yds 16:37 Approx. (525 Yds. Flat) (Race Grade : A5) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
NUISANCES | ||
LEAMANEIGH BRAVO | ||
CHERRYGROVE ORCA | ||
LAGHILE JOHN | ||
BLACKBOY BLUE | ||
SYDS STAR |
Race 9 The Talking Dogs A3 525 yds 16:56 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
ABIGAILS LULU | ||
HIDDEN BURGESS | ||
CARRIGMORE MATEO | ||
WALK FOR WINE | ||
COSS TOP LADY | ||
CABRIOL BETH |
Race 10 The Go Greyhound Racing A6 525 yds 17:14 Approx. (525 Yds. Flat) (Race Grade : A6) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CHERRYGROVE ICE | ||
HONEYPOUND SOFIA | ||
BRICKFIELD JOYCE | ||
SCALA NORA | ||
BARK WAHLBERG | ||
BALLYMARTIN GARY |
Race 11 The Greyhounds Make Great Pets A4 525 yds 17:29 Approx. (525 Yds. Flat) (Race Grade : A4) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
VARRA WHISTLER | ||
TIERMANA ANNA | ||
DAYSTAR | ||
CUSHIE SPITFIRE | ||
CAN BE DONE | ||
BEACHGROVE LAD |
Race 12 The Lucky Last A3 525 yds 17:46 Approx. (525 Yds. Flat) (Race Grade : A3) | ||
---|---|---|
Trap | Greyhound | * View Complete Race Form |
CABRIOL CAROL | ||
CARRIGMORE JESSE | ||
THANKS BUCK | ||
RIVENDELL LADY | ||
LIMERICK LACE | ||
FEORA FIONA |